Updated on a daily basis, this list of injuries and suspensions is designed to help with your Fantasy Premier League picks, team selection each Gameweek, and FPL transfers. This information is thoroughly researched but can never be 100% accurate.
- Injured
- Doubt (% Chance of Availability)
- Knock
- Available
- Disciplinary
- On Loan
- Unavailable
| Player | Club | Status | Return Date | Latest News | Last Updated |
|---|---|---|---|---|---|
|
|
|
Doubt 75% | 31/08/2026 | Calf injury Came off at half-time in the Community Shield on 16/8 and was pictured with ice on his thigh. Has been sidelined since. Having his workload managed in training but could “potentially” be available for the Aston Villa game on 31/8. [Source] | 27/08/2026 |
|
|
|
Injured | Unknown | Back injury Underwent back surgery over the summer and his manager said on 14/8 that it was "a long-term injury". [Source] | 14/08/2026 |
|
|
|
Injured | 19/09/2026 | Groin Injury Underwent groin surgery over the summer. His manager said on 14/8 that he hoped to have him back in training in the next week but that there are still "a few weeks to go [until a return to action]". [Source] | 20/08/2026 |
|
|
|
Doubt 25% | 05/09/2026 | Knock Limped off in a friendly on 15/8. Hasn’t featured since. [Source] | 28/08/2026 |
|
|
|
Suspended | 12/09/2026 | 3 Match Ban Suspended for three matches after being sent off for violent conduct against Brighton on 23/8. [Source] | 27/08/2026 |
|
|
|
Doubt 25% | 05/09/2026 | Unknown Reports on 14/8 suggest he will be out until September with an undisclosed injury. [Source] | 28/08/2026 |
|
|
|
Doubt 25% | 05/09/2026 | Knee injury Has been sidelined since the World Cup with a knee injury and there is currently no return date. [Source] | 28/08/2026 |
|
|
|
Injured | 01/04/2027 | Knee injury Stretchered off with a knee injury in Belgium's match against USA on 7/7. It was later revealed that he had ruptured his ACL and would need to undergo surgery. Expected to be out for nine months. [Source] | 21/07/2026 |
|
|
|
Injured | Unknown | Calf injury His manager revealed on 15/8 that he is set for “some weeks” on the sidelines. [Source] | 17/08/2026 |
|
|
|
Injured | Unknown | Thigh injury It was reported on 9/8 that he was out "longer term" with a muscle injury. [Source] | 14/08/2026 |
|
|
|
Injured | 31/10/2026 | Foot injury It was reported on 30/7 that he would be out for 3-4 months with a foot injury. [Source] | 14/08/2026 |
|
|
|
Injured | Unknown | Knee injury It was reported on 9/8 that he was out "longer term" with a knee injury. [Source] | 14/08/2026 |
|
|
|
Doubt 75% | 05/09/2026 | Knock Missed the match against Leeds on 30/8 due to injury. [Source] | 31/08/2026 |
|
|
|
Injured | Unknown | Knee injury His club reported on 15/10 that he had suffered an ACL injury and had undergone season-ending surgery. [Source] | 21/08/2026 |
|
|
|
Injured | 26/09/2026 | Knee injury Reports in late July suggest he could be out for three months with an undisclosed injury. [Source] | 21/08/2026 |
|
|
|
Injured | Unknown | Ankle injury In rehab from an ankle injury as of 3/8 and seemingly not close to a return. [Source] | 21/08/2026 |
|
|
|
Doubt 25% | 10/10/2026 | Knock Missed the Conference League game against Tromso on 27/8 with a “small issue” picked up in training. His manager said that “it could be a really short thing or it could be a few days longer”. Reports suggest he could be out for weeks. [Source] | 28/08/2026 |
|
|
|
Injured | 17/10/2026 | Leg injury Reports suggest he could be out for 2-3 months with a leg injury. [Source] | 16/08/2026 |
|
|
|
Injured | Unknown | Hamstring injury Suffered a hamstring injury in the match against Wolverhampton Wanderers on 9/5. Ruled out for the season on 14/5. In rehab as of 3/8 and seemingly not close to a return. [Source] | 21/08/2026 |
|
|
|
Doubt 75% | 30/08/2026 | Knock Missed the Conference League game against Tromso on 27/8 with a minor issue. His manager said that he will be assessed day by day. [Source] | 28/08/2026 |
|
|
|
Injured | Unknown | Knee injury Suffered a knee injury in the match against Aston Villa on 3/12. He will be out for the season after ACL damage was detected. In rehab as of 3/8 but the closest of Brighton's long-term injured to a return. [Source] | 21/08/2026 |
|
|
|
Doubt 75% | 06/09/2026 | Knock Missed the start of the season with an unspecified injury. Returned against Brighton on 30/8 but was taken off injured again. [Source] | 31/08/2026 |
|
|
|
Injured | 30/08/2026 | Wrist Injury Absent since the World Cup with a wrist injury. His manager said on 26/8 that “it will take a little bit longer”. [Source] | 28/08/2026 |
|
|
|
Doubt 50% | 30/08/2026 | Knock Missed the start of the season with an unspecified injury. Still a doubt for the match against Brighton on 30/8. [Source] | 27/08/2026 |
|
|
|
Injured | 12/10/2026 | Hamstring injury Missed the start of the season and still weeks away as of 26/8. [Source] | 27/08/2026 |
|
|
|
Injured | 12/10/2026 | Knee injury Missed the start of the season and still weeks away as of 26/8. [Source] | 27/08/2026 |
|
|
|
Injured | 21/11/2026 | Thigh injury Has been absent since early August with a quad injury. His manager said on 19/8 that he could be out for 12 weeks. [Source] | 19/08/2026 |
|
|
|
Injured | 11/10/2026 | Hamstring injury Ruled out for around four weeks on 28/8 with a hamstring injury. [Source] | 29/08/2026 |
|
|
|
Injured | Unknown | Knee injury Stretchered off with what looked like a serious knee injury in the match against Everton on 22/8. Assessment is still ongoing. [Source] | 27/08/2026 |
|
|
|
Injured | 05/09/2026 | Groin Injury Missed the Everton game on 22/8 with a groin issue. Won’t recover for the Manchester City match on 28/8. [Source] | 27/08/2026 |
|
|
|
Injured | Unknown | Groin Injury Will miss the start of the season with a groin injury. Not close to a return as of 28/8. [Source] | 28/08/2026 |
|
|
|
Injured | 10/10/2026 | Knee injury Underwent a minor knee procedure on 5/8 and will be out until after the September international break. [Source] | 14/08/2026 |
|
|
|
Doubt 50% | 30/08/2026 | Knock Came off in the cup tie against Wimbledon on 27/8 and may not be ready for Sunderland on 30/8. [Source] | 28/08/2026 |
|
|
|
Injured | 07/11/2026 | Shoulder injury Out for three months as of 15/8 with a shoulder injury. [Source] | 17/08/2026 |
|
|
|
Doubt 75% | 05/09/2026 | Thigh injury Missed the Coventry game on 29/8 with a minor quad injury but should be back the following week. [Source] | 29/08/2026 |
|
|
|
Injured | 05/09/2026 | Ankle injury Signed for Hull while nursing an ankle injury. His manager said on 15/8 that he would be out for 2-3 weeks. [Source] | 17/08/2026 |
|
|
|
Injured | 07/11/2026 | Thigh injury Suffered a thigh injury on 25/7 and could be out for three months. [Source] | 14/08/2026 |
|
|
|
Injured | Unknown | Groin Injury Set to miss the start of 2025/26 with a groin injury. [Source] | 14/08/2026 |
|
|
|
Injured | Unknown | Hip injury Suffered a hip injury in a friendly on 25/7 and is on for 3-4 weeks. [Source] | 24/08/2026 |
|
|
|
Injured | Unknown | Knee injury Suffered an ACL injury on 25/4 and faces a lengthy period out. [Source] | 14/08/2026 |
|
|
|
Injured | Unknown | Hamstring injury Picked up a hamstring injury in late July and could miss the start of the season. [Source] | 24/08/2026 |
|
|
|
Doubt 75% | 04/09/2026 | Knee injury Taken off in the match against Man Utd on 30/8 with a knee injury. [Source] | 31/08/2026 |
|
|
|
Doubt 50% | 04/09/2026 | Muscle injury Underwent post-season surgery and hasn’t featured since. [Source] | 29/08/2026 |
|
|
|
Doubt 75% | 30/08/2026 | Calf injury Missed the Sunderland game on 22/8 due to a calf injury. [Source] | 28/08/2026 |
|
|
|
Injured | Unknown | Ankle injury Missed the Sunderland game on 22/8 due to an ankle injury. [Source] | 29/08/2026 |
|
|
|
Injured | Unknown | Knee injury Underwent post-season surgery and hasn’t featured since. [Source] | 29/08/2026 |
|
|
|
Injured | Unknown | Knee injury Sidelined since April with a serious knee injury. [Source] | 27/08/2026 |
|
|
|
Doubt 25% | 05/09/2026 | Lack of match fitness Recovered from a knee injury suffered in April and is “closer” to being involved. [Source] | 28/08/2026 |
|
|
|
Doubt 50% | 14/09/2026 | Hamstring injury Taken off in the match against Brentford 30/8 with a hamstring injury. [Source] | 31/08/2026 |
|
|
|
Injured | Unknown | Knee injury Taken off with a knee injury in the match against Arsenal on 8/1. His club described it as a "significant" injury on 11/1 and he will have to undergo surgery. Ruled out for the season. [Source] | 14/08/2026 |
|
|
|
Injured | Unknown | Muscle injury Sidelined as of 27/8 with a muscle injury. [Source] | 27/08/2026 |
|
|
|
Injured | 01/01/2027 | Achilles injury Stretchered off with a ruptured Achilles tendon in the match against PSG on 14/4. His club confirmed on 16/4 that it was a season-ending injury and that he would also miss the World Cup. [Source] | 21/07/2026 |
|
|
|
Injured | 04/09/2026 | Muscle injury Suffered a muscle injury in the friendly against Sunderland on 25/7 and looks set to miss the start of the season. [Source] | 27/08/2026 |
|
|
|
Injured | 01/09/2026 | Knee injury Stretchered off with a serious knee injury in the match against Southampton on 23/9. Has torn his ACL and will be out for a year. [Source] | 17/08/2026 |
|
|
|
Injured | 13/09/2026 | Calf injury Substituted in the Community Shield on 16/8 and had ice on his calf thereafter. His manager ruled him out for 2-3 weeks on 21/8. [Source] | 21/08/2026 |
|
|
|
Injured | 13/09/2026 | Ankle injury Will miss the Ipswich game on 30/8 due to an ankle injury. Hoping to return before the international break. [Source] | 28/08/2026 |
|
|
|
Doubt 25% | Unknown | Back injury Missed the West Ham game on 4/12 with a niggling back injury. Has been unavailable since as the recovery is taking much longer than anticipated. Underwent surgery in May. In training as of 20/8. [Source] | 28/08/2026 |
|
|
|
Doubt 25% | 30/08/2026 | Hamstring injury Suffered a hamstring injury in the match against PSG on 8/8 and has been sidelined since. [Source] | 24/08/2026 |
|
|
|
Injured | 13/09/2026 | Ankle injury Missed the Hull game on 22/8 with a "niggle". Hoping to return before the international break. [Source] | 28/08/2026 |
|
|
|
Injured | Unknown | Knee injury Suffered a knee ligament injury while representing Uruguay at the World Cup and underwent surgery in July. [Source] | 21/07/2026 |
|
|
|
Injured | 05/09/2026 | Unknown His manager revealed on 16/8 that he would be out for at least a couple of weeks with an unspecified injury. [Source] | 17/08/2026 |
|
|
|
Injured | 14/09/2026 | Ankle injury Missed the match against Liverpool on 23/8. Reports suggest he will be out for a few weeks. [Source] | 23/08/2026 |
|
|
|
Doubt 25% | 05/09/2026 | Lack of match fitness Back in training having recovered from a calf issue sustained in the summer. Needs more training before making a playing comeback. [Source] | 28/08/2026 |
|
|
|
Injured | Unknown | Foot injury Suffered a foot injury in the match against Liverpool on 23/8. His manager is not sure how long he will be out. [Source] | 27/08/2026 |
|
|
|
Doubt 75% | 30/08/2026 | Knock Suffered “pain” in the cup tie against WBA on 26/8 but should be fit for Spurs on 30/8. [Source] | 28/08/2026 |
|
|
|
Injured | Unknown | Calf injury Will miss the Liverpool game on 29/8 with a minor calf injury. [Source] | 28/08/2026 |
|
|
|
Injured | 11/09/2026 | Knee injury Missed the Europa League match against Ferencvaros on 29/1 with a knee injury. Has been sidelined since. His manager said on 20/8 that his recovery was dragging on longer than expected and that he remained weeks away. [Source] | 20/08/2026 |
|
|
|
Injured | Unknown | Ankle injury Sidelined as of 20/8 with an ankle injury. [Source] | 20/08/2026 |
|
|
|
Doubt 75% | 05/09/2026 | Knock Taken off in the match against Fulham on 30/8. [Source] | 31/08/2026 |
|
|
|
Suspended | 05/09/2026 | 1 Match Ban Can't feature against Fulham on 30/8 as he is serving a suspension carried over from his time in France. | 28/08/2026 |
|
|
|
Doubt 50% | 29/08/2026 | Lack of match fitness Suffered a serious quad injury in the match against Sunderland on 4/1. Had been aiming to return after the March international break but has suffered a setback and needed surgery. Could make his return from injury as a substitute against Newcastle on 29/8. [Source] | 28/08/2026 |
|
|
|
Injured | Unknown | Knee injury Taken off with a knee injury in May 2025. Missed the whole of 2025/26 and hasn’t featured in pre-season. [Source] | 21/08/2026 |
|
|
|
Doubt 75% | 30/08/2026 | Shoulder injury Suffered a minor shoulder injury in the match against Brentford on 22/8. [Source] | 28/08/2026 |
|
|
|
Doubt 75% | 05/09/2026 | Muscle injury Missed the Newcastle match on 29/8 with “muscle fatigue” but his manager thinks he should return thereafter. [Source] | 29/08/2026 |
|
|
|
Injured | Unknown | Knee injury Taken off in the match against Newcastle on 10/2. The club later revealed he had suffered a ruptured ACL and will need surgery. [Source] | 16/02/2026 |
|
|
|
Injured | 01/01/2027 | Knee injury Stretchered off with a knee injury in the match against Wolves on 25/4. Ruled out for the season with a ruptured ACL on 27/4. [Source] | 27/04/2026 |
