World Cup Fantasy 2026

Attacking

1 Kylian Mbappé FRA 7 609 10.5m 67.8% 73 81.18 30.44 7.97
2 Lionel Messi ARG 7 620 10.0m 56.9% 74 81.16 40.58 8.96
3 Erling Haaland NOR 5 466 10.5m 18.7% 53 71.35 00.00 7.75
4 Harry Kane ENG 7 654 10.5m 47.8% 50 60.83 10.14 7.28
5 Jude Bellingham ENG 7 604 8.3m 44.6% 58 60.89 10.15 7.75
6 Mikel Oyarzabal ESP 7 545 8.1m 21.9% 44 50.83 10.17 7.56
7 Ousmane Dembélé FRA 7 552 10.0m 43.0% 56 50.82 20.33 7.72
8 Ismaïla Sarr SEN 4 366 6.2m 0.4% 42 40.98 10.25 7.62
9 Julián Quiñones MEX 5 414 5.6m 0.8% 42 40.87 10.22 7.62
10 Vinícius Júnior BRA 5 441 10.0m 13.1% 39 40.82 10.20 7.59
11 Brian Brobbey NED 4 225 5.7m 0.4% 27 31.20 00.00 7.27
12 Charles De Ketelaere BEL 5 354 5.6m 0.7% 34 30.76 10.25 7.35
13 Cody Gakpo NED 4 372 7.7m 2.2% 32 30.73 10.24 7.39
14 Cristiano Ronaldo POR 5 441 10.0m 6.9% 28 30.61 00.00 7.38
15 Deniz Undav GER 4 149 6.6m 1.0% 31 31.81 21.21 7.61
16 Elijah Just NZL 3 265 4.2m 0.5% 27 31.02 00.00 7.24
17 Folarin Balogun USA 4 316 6.0m 1.6% 33 30.85 00.00 6.98
18 Ismael Saibari MAR 5 385 6.8m 5.0% 32 30.70 00.00 7.08
19 Johan Manzambi SUI 4 200 5.6m 2.9% 35 31.35 20.90 7.12
20 Jonathan David CAN 5 421 7.0m 1.1% 31 30.64 00.00 7.24
21 Kai Havertz GER 4 355 7.8m 5.4% 24 30.76 00.00 7.19
22 Lautaro Martínez ARG 7 311 8.8m 5.9% 35 30.87 10.29 6.88
23 Matheus Cunha BRA 5 293 7.3m 2.3% 31 30.92 00.00 7.39
24 Raúl Jiménez MEX 4 320 7.0m 1.6% 31 30.84 00.00 7.19
25 Romelu Lukaku BEL 6 229 7.4m 1.3% 31 31.18 10.39 6.88
26 Yoane Wissa COD 4 360 6.2m 0.2% 30 30.75 00.00 7.24
27 Amad Diallo CIV 4 185 5.9m 0.5% 26 20.97 00.00 7.40
28 Anthony Elanga SWE 4 216 5.8m 0.2% 21 20.83 00.00 7.10
29 Ayase Ueda JPN 4 324 7.0m 0.4% 24 20.56 10.28 7.23
30 Azzedine Ounahi MAR 6 438 6.2m 0.2% 26 20.41 00.00 7.21
31 Bradley Barcola FRA 7 339 8.0m 6.1% 31 20.53 10.27 7.00
32 Breel Embolo SUI 6 506 7.5m 1.0% 35 20.36 20.36 6.97
33 Crysencio Summerville NED 4 252 5.3m 1.8% 28 20.71 20.71 7.26
34 Cyle Larin CAN 4 189 6.2m 0.1% 21 20.95 00.00 6.84
35 Daichi Kamada JPN 4 331 5.8m 1.0% 25 20.54 00.00 7.12
36 Dan Ndoye SUI 6 409 6.8m 0.3% 28 20.44 00.00 7.12
37 Daniel Muñoz COL 5 393 4.6m 5.5% 38 20.46 00.00 7.17
38 Emam Ashour EGY 5 368 4.6m 0.7% 24 20.49 00.00 7.02
39 Equi Fernández ARG 6 571 7.5m 9.5% 29 20.32 00.00 7.24
40 Ermin Mahmic BIH 3 72 4.2m 0.1% 18 2- 0- 6.91
41 Habib Diarra SEN 3 144 6.2m 0.0% 21 21.25 00.00 7.11
42 Leandro Trossard BEL 6 510 6.6m 2.7% 36 20.35 30.53 7.44
43 Luis Díaz COL 5 480 8.1m 8.3% 23 20.38 20.38 7.06
44 Malik Tillman USA 5 356 6.1m 0.3% 35 20.51 10.25 7.24
45 Marko Arnautovic AUT 4 142 6.0m 0.2% 18 21.27 00.00 6.72
46 Maxi Araújo URU 3 252 6.4m 0.4% 25 20.71 10.36 7.64
47 Mikel Merino ESP 7 148 6.2m 5.7% 25 21.22 00.00 6.88
48 Mostafa Zico EGY 5 375 4.2m 0.8% 31 20.48 10.24 7.05
49 Nicolas Pépé CIV 4 236 5.9m 0.1% 24 20.76 10.38 7.12
50 Pape Gueye SEN 4 236 5.9m 0.1% 23 20.76 10.38 7.16
51 Pedro Porro ESP 5 444 5.5m 15.9% 48 20.41 00.00 7.70
52 Ramin Rezaeian IRN 3 270 4.0m 0.6% 33 20.67 10.33 7.46
53 Riyad Mahrez ALG 4 263 6.5m 0.5% 26 20.68 20.68 7.30
54 Rubén Vargas SUI 6 284 6.8m 0.9% 33 20.63 10.32 7.08
55 Soufiane Rahimi MAR 6 157 5.6m 0.2% 25 21.15 10.57 6.96
56 Yasin Ayari SWE 4 341 5.3m 0.8% 22 20.53 00.00 7.13
57 Youri Tielemans BEL 5 475 6.1m 1.2% 28 20.38 00.00 7.55
58 Abbosbek Fayzullaev UZB 3 223 6.2m 0.0% 15 10.40 00.00 6.90
59 Abdulelah Al Amri KSA 3 240 3.7m 0.1% 18 10.38 00.00 6.95
60 Achraf Hakimi MAR 6 570 6.0m 18.8% 32 10.16 20.32 7.67
61 Agustín Canobbio URU 3 224 5.3m 0.0% 10 10.40 00.00 6.81
62 Ahmed Benbouali ALG 1 44 4.2m 0.0% 9 1- 0- 7.47
63 Alexander Freeman USA 5 373 4.0m 2.8% 30 10.24 10.24 7.19
64 Alexander Isak SWE 4 359 8.0m 2.1% 28 10.25 30.75 7.39
65 Alexis Mac Allister ARG 7 629 6.6m 21.5% 36 10.14 10.14 7.07
66 Alexis Saelemaekers BEL 4 81 5.7m 0.1% 12 1- 0- 6.72
67 Ali Olwan JOR 3 270 4.2m 0.1% 14 10.33 00.00 6.78
68 Amine Gouiri ALG 4 253 6.2m 0.1% 15 10.36 00.00 6.68
69 Andreas Schjelderup NOR 6 250 6.2m 0.2% 28 10.36 31.08 7.02
70 Ante Budimir CRO 3 156 6.8m 0.1% 11 10.58 00.00 6.88
71 Anthony Gordon ENG 6 399 7.0m 12.6% 35 10.23 30.68 6.81
72 Antonio Nusa NOR 6 320 6.1m 1.5% 17 10.28 00.00 6.51
73 Arda Güler TUR 3 270 7.0m 3.2% 14 10.33 00.00 7.68
74 Auston Trusty USA 2 100 3.9m 0.1% 10 10.90 00.00 6.92
75 Aymen Hussein IRQ 2 116 5.3m 0.0% 8 10.78 00.00 6.85
76 Baris Alper Yilmaz TUR 3 180 6.1m 0.2% 14 10.50 10.50 6.96
77 Boualem Khoukhi QAT 3 270 3.8m 0.0% -1 10.33 00.00 6.58
78 Brian Cipenga COD 2 148 4.2m 0.0% 11 10.61 00.00 6.78
79 Caleb Yirenkyi GHA 4 264 4.7m 0.1% 15 10.34 00.00 6.67
80 Casemiro BRA 5 381 6.3m 1.2% 24 10.24 00.00 7.18
81 Connor Metcalfe AUS 4 315 5.3m 0.2% 18 10.29 00.00 6.95
82 Daizen Maeda JPN 3 246 5.0m 0.7% 15 10.37 00.00 6.81
83 Deroy Duarte CPV 4 263 4.9m 0.0% 16 10.34 00.00 7.06
84 Derrick Luckassen GHA 2 180 3.7m 0.0% 12 10.50 00.00 6.88
85 Désiré Doué FRA 7 353 7.5m 6.1% 27 10.25 10.25 7.08
86 Eldor Shomurodov UZB 3 270 6.5m 0.0% 18 10.33 00.00 6.98
87 Fabián Ruiz ESP 7 260 6.8m 1.8% 20 10.35 00.00 7.03
88 Felix Nmecha GER 4 273 5.6m 2.0% 26 10.33 10.33 7.02
89 Finn Surman NZL 3 270 3.5m 0.0% 8 10.33 00.00 6.83
90 Fiston Mayele COD 2 40 4.9m 0.0% 9 1- 0- 6.93
91 Franck Kessie CIV 4 347 5.9m 0.2% 17 10.26 00.00 6.84
92 Gabriel Martinelli BRA 4 141 6.5m 0.4% 14 10.64 00.00 6.93
93 Gessime Yassine MAR 3 77 4.0m 0.2% 10 1- 0- 6.88
94 Giovani Lo Celso ARG 1 60 6.2m 0.2% 11 1- 0- 7.41
95 Giovanni Reyna USA 5 130 5.5m 0.3% 14 10.69 00.00 6.67
96 Gonzalo Plata ECU 4 360 5.6m 0.0% 15 10.25 00.00 7.14
97 Gonçalo Ramos POR 2 34 7.5m 0.5% 9 1- 0- 7.00
98 Granit Xhaka SUI 6 600 6.2m 1.8% 20 10.15 00.00 7.25
99 Hans Vanaken BEL 6 318 5.5m 0.1% 26 10.28 20.57 7.15
100 Hassan Al Haydos QAT 2 58 4.6m 0.0% 9 1- 0- 7.00
101 Hazem Mastouri TUN 1 90 4.2m 0.0% 10 11.00 00.00 7.82
102 Hwang In-Beom KOR 3 264 5.8m 0.5% 17 10.34 10.34 7.38
103 Hélio Varela CPV 3 101 4.9m 0.0% 11 10.89 00.00 6.80
104 Ibrahim Mbaye SEN 4 155 4.4m 0.1% 11 10.58 00.00 6.82
105 Iliman Ndiaye SEN 3 113 6.5m 0.3% 18 10.80 21.59 7.35
106 Issa Diop MAR 5 477 4.5m 0.7% 29 10.19 00.00 6.93
107 Ivan Perisic CRO 4 360 5.4m 0.3% 18 10.25 10.25 7.06
108 Jamal Musiala GER 4 271 8.0m 5.2% 13 10.33 00.00 6.98
109 Jaminton Campaz COL 3 80 5.5m 0.0% 11 1- 0- 7.14
110 Jan Paul van Hecke NED 4 390 4.3m 0.6% 16 10.23 00.00 7.26
111 Jhon Arias COL 5 382 6.3m 0.2% 24 10.24 00.00 7.51
112 John McGinn SCO 3 262 6.0m 0.9% 15 10.34 00.00 6.66
113 Josko Gvardiol CRO 4 155 5.0m 2.7% 2 10.58 00.00 6.26
114 Jovo Lukic BIH 2 66 5.6m 0.1% 10 1- 0- 7.47
115 João Neves POR 5 390 6.5m 3.2% 20 10.23 00.00 7.24
116 Julio Enciso PAR 5 388 6.6m 0.2% 30 10.23 20.46 6.89
117 Julián Alvarez ARG 7 500 8.6m 10.4% 16 10.18 00.00 6.80
118 Junya Ito JPN 4 215 5.0m 0.9% 15 10.42 00.00 6.76
119 Kaan Ayhan TUR 1 2 4.5m 0.0% 10 1- 0- 7.30
120 Kaishu Sano JPN 3 270 4.9m 0.1% 19 10.33 10.33 6.99
121 Keito Nakamura JPN 4 310 5.5m 0.6% 22 10.29 10.29 7.22
122 Kerim Alajbegovic BIH 4 278 4.2m 0.1% 14 10.32 00.00 6.78
123 Kevin De Bruyne BEL 5 387 7.5m 3.3% 19 10.23 00.00 7.29
124 Kevin Pina CPV 4 351 4.7m 0.1% 19 10.26 00.00 7.01
125 Ladislav Krejcí CZE 3 270 4.4m 0.6% 11 10.33 00.00 6.89
126 Lamine Yamal ESP 7 496 10.0m 40.5% 25 10.18 00.00 7.19
127 Leo Østigård NOR 5 143 4.1m 0.5% 11 10.63 00.00 6.24
128 Leroy Sané GER 4 328 7.4m 0.8% 16 10.27 00.00 6.55
129 Lisandro Martínez ARG 6 582 4.6m 27.9% 33 10.15 10.15 7.31
130 Livano Comenencia CUW 3 235 4.5m 0.0% 13 10.38 00.00 6.87
131 Luis Romo MEX 4 268 5.5m 0.2% 25 10.34 10.34 7.00
132 M. Galarza Fonda PAR 4 390 - - - 10.23 10.23 7.01
133 Mahmoud Saber EGY 2 47 4.9m 0.0% 9 1- 0- 7.37
134 Marcel Sabitzer AUT 4 360 6.8m 0.9% 15 10.25 00.00 7.01
135 Marcus Pedersen NOR 4 234 4.1m 0.2% 14 10.38 00.00 6.43
136 Marcus Rashford ENG 5 177 7.5m 2.0% 16 10.51 00.00 6.85
137 Martin Baturina CRO 4 324 6.5m 0.2% 17 10.28 00.00 7.09
138 Mateo Chávez MEX 1 78 3.5m 0.7% 16 1- 0- 7.63
139 Mattias Svanberg SWE 2 14 6.1m 0.0% 10 1- 0- 7.13
140 Maurício Magalhães Prado PAR 4 170 4.6m 0.1% 14 10.53 00.00 7.09
141 Michal Sadílek CZE 3 183 5.6m 0.0% 15 10.49 00.00 6.95
142 Mohamed Salah EGY 5 428 10.0m 3.8% 23 10.21 30.63 7.22
143 Mohammad Mohebi IRN 3 246 5.9m 0.0% 15 10.37 00.00 6.72
144 Mousa Al Tamari JOR 3 216 5.6m 0.1% 17 10.42 10.42 6.98
145 Nathan Saliba CAN 3 182 5.1m 0.5% 21 10.49 20.99 7.29
146 Nathaniel Brown GER 3 283 4.7m 1.8% 18 10.32 10.32 7.34
147 Nestory Irankunda AUS 4 263 5.1m 0.3% 15 10.34 00.00 6.86
148 Neymar BRA 2 37 7.2m 1.9% 9 1- 0- 6.74
149 Nico Schlotterbeck GER 2 136 5.3m 2.7% 12 10.66 00.00 7.39
150 Nikola Vlasic CRO 3 190 6.1m 0.0% 14 10.47 00.00 6.74
151 Nilson Angulo ECU 4 218 6.0m 0.1% 14 10.41 00.00 6.96
152 Nizar Al Rashdan JOR 3 256 4.9m 0.0% 15 10.35 00.00 6.76
153 Nuno Mendes POR 5 398 5.8m 21.9% 27 10.23 00.00 7.39
154 Oh Hyeon-Gyu KOR 3 128 4.9m 0.1% 11 10.70 00.00 6.81
155 Omar Rekik TUN 2 180 3.8m 0.0% 6 10.50 00.00 6.50
156 Petar Musa CRO 2 112 5.1m 0.1% 10 10.80 00.00 6.87
157 Petar Sucic CRO 4 288 4.2m 0.6% 20 10.31 10.31 6.86
158 Promise David CAN 4 77 5.4m 0.1% 15 1- 1- 6.93
159 Rafael Leão POR 5 155 7.8m 1.1% 19 10.58 10.58 6.99
160 Rafik Belghali ALG 4 333 3.5m 1.1% 13 10.27 00.00 6.75
161 Romano Schmid AUT 4 267 6.0m 0.1% 16 10.34 00.00 6.74
162 Sasa Kalajdzic AUT 3 78 6.0m 0.1% 10 1- 0- 6.70
163 Sebastian Berhalter USA 5 184 4.7m 0.2% 17 10.49 10.49 7.09
164 Shoja Khalilzadeh IRN 3 270 3.8m 0.0% 11 10.33 00.00 6.98
165 Sidny Cabral CPV 3 286 3.5m 0.1% 17 10.31 00.00 6.97
166 Stephen Eustaquio CAN 5 392 5.0m 0.7% 23 10.23 00.00 7.54
167 Teboho Mokoena RSA 3 270 4.3m 0.1% 12 10.33 00.00 7.31
168 Thapelo Maseko RSA 3 245 4.2m 0.0% 18 10.37 00.00 6.85
169 Thelo Aasgaard NOR 1 90 5.5m 0.2% 11 11.00 00.00 7.25
170 Torbjørn Heggem NOR 5 445 3.7m 0.3% 10 10.20 00.00 6.82
171 Trezeguet EGY 4 161 5.6m 0.1% 18 10.56 10.56 6.98
172 Viktor Gyökeres SWE 4 360 7.8m 2.6% 23 10.25 20.50 7.24
173 Virgil van Dijk NED 4 390 5.5m 12.2% 17 10.23 10.23 7.28
174 Wilson Isidor HAI 3 201 5.0m 0.7% 12 10.45 00.00 6.72
175 Yasser Ibrahim EGY 5 466 3.5m 0.4% 22 10.19 00.00 6.85
176 Zaid Romero ARG 6 543 4.9m 12.6% 25 10.17 00.00 7.09
177 Álex Baena ESP 6 412 6.0m 12.7% 29 10.22 10.22 7.05
178 Álvaro Fidalgo MEX 3 95 6.4m 0.2% 13 10.95 00.00 7.08
179 A. Al Hamdan KSA 3 69 - - - 0- 0- 6.58
180 A. Fathi QAT 3 150 - - - 00.00 00.00 6.59
181 A. Kakhramonjon UZB 2 180 - - - 00.00 00.00 5.43
182 A. Qasem IRQ 3 123 - - - 00.00 00.00 6.29
183 Aaron Hickey SCO 1 90 4.3m 0.1% 8 00.00 00.00 7.28
184 Aaron Tshibola COD 0 0 4.9m 0.0% 0 0- 0- -
185 Aaron Wan-Bissaka COD 4 355 4.3m 0.4% 7 00.00 00.00 6.91
186 Abdallah Al Fakhouri JOR 0 0 3.6m 0.1% 0 0- 0- -
187 Abdallah Nasib JOR 3 261 3.6m 0.0% 2 00.00 00.00 6.61
188 Abde Ezzalzouli MAR 0 0 5.3m 0.0% 0 0- 0- -
189 Abdelatif Ramdane ALG 0 0 4.0m 0.0% 0 0- 0- -
190 Abdelhamid Aït Boudlal MAR 0 0 3.5m 0.0% 0 0- 0- -
191 Abdelmouhib Chamakh TUN 1 90 4.1m 0.0% -2 00.00 00.00 4.86
192 Abdoulaye Seck SEN 1 58 3.8m 0.0% 3 0- 1- 7.15
193 Abdukodir Khusanov UZB 3 270 4.3m 0.4% -5 00.00 00.00 5.90
194 Abdul Baba GHA 1 1 3.9m 0.0% 1 0- 0- -
195 Abdul Fatawu GHA 4 128 6.4m 0.0% 3 00.00 00.00 6.72
196 Abdul Mumin GHA 0 0 3.7m 0.0% 0 0- 0- -
197 Abdulaziz Hatem QAT 1 45 5.3m 0.0% 1 0- 0- 6.62
198 Abdulla Abdullaev UZB 0 0 4.2m 0.1% 4 0- 0- -
199 Abdullah Al Khaibari KSA 3 182 5.1m 0.0% 4 00.00 00.00 6.55
200 Abdullah Al Salem KSA 0 0 4.9m 0.1% 3 0- 0- -
201 Abdulquddus Atiah KSA 0 0 4.0m 0.0% 0 0- 0- -
202 Abdulrahman Al Sanbi KSA 0 0 4.0m 0.0% 0 0- 0- -
203 Abduvokhid Nematov UZB 2 180 4.0m 0.1% -3 00.00 00.00 5.28
204 Abdülkerim Bardakci TUR 3 266 4.0m 0.2% 4 00.00 00.00 7.19
205 Achref Abada ALG 0 0 3.5m 0.4% 0 0- 0- -
206 Adalberto Carrasquilla PAN 0 0 6.5m 0.0% 0 0- 0- -
207 Adam Bareiro PAR 0 0 5.7m 0.0% 0 0- 0- -
208 Adam Hlozek CZE 3 157 6.5m 0.0% 5 00.00 00.00 6.67
209 Adem Arous TUN 0 0 3.6m 0.0% 0 0- 0- -
210 Adil Aouchiche ALG 0 0 5.6m 0.0% 0 0- 0- -
211 Adil Boulbina ALG 2 17 4.0m 1.6% 2 0- 0- 6.32
212 Adrien Rabiot FRA 6 496 6.4m 1.9% 20 00.00 10.18 7.16
213 Adrián Alcaraz PAR 0 0 4.5m 0.0% 0 0- 0- -
214 Agustín Giay ARG 0 0 3.7m 0.0% 0 0- 0- -
215 Agustín Sández PAR 0 0 3.7m 0.0% 0 0- 0- -
216 Agustín Álvarez URU 0 0 5.2m 0.0% 0 0- 0- -
217 Ahmad Al Juaidi JOR 0 0 3.6m 0.0% 0 0- 0- -
218 Ahmad Assaf JOR 0 0 3.5m 0.0% 0 0- 0- -
219 Ahmed Al Ganehi QAT 1 34 4.2m 0.0% 1 0- 0- 6.75
220 Ahmed Al Kassar KSA 0 0 3.9m 0.0% 0 0- 0- -
221 Ahmed Alaa QAT 2 41 5.5m 0.0% 2 0- 0- 6.61
222 Ahmed Basil IRQ 2 136 3.8m 0.0% 1 00.00 00.00 6.01
223 Ahmed Fathy QAT 0 0 4.7m 0.0% 3 0- 0- -
224 Ahmed Fatouh EGY 3 268 3.9m 0.1% 5 00.00 00.00 6.91
225 Ahmed Maknzi IRQ 1 32 3.5m 0.0% -1 0- 0- 6.03
226 Ahmed Qasem IRQ 0 0 4.4m 0.0% 4 0- 0- -
227 Ahmed Tagnaouti MAR 0 0 3.5m 1.3% 0 0- 0- -
228 Ahmed Yahya IRQ 0 0 3.6m 0.0% 0 0- 0- -
229 Ahmetcan Kaplan TUR 0 0 3.5m 0.0% 0 0- 0- -
230 Aidan Morris USA 0 0 5.6m 0.0% 0 0- 0- -
231 Aiden O'Neill AUS 4 361 5.4m 0.1% 16 00.00 00.00 6.96
232 Aiman Yahya KSA 0 0 5.6m 0.0% 0 0- 0- -
233 Aimar Sher IRQ 1 22 5.3m 0.0% 1 0- 0- 6.47
234 Ajdin Hrustic AUS 2 78 5.7m 0.0% 2 0- 0- 6.60
235 Akam Hashim IRQ 3 270 3.5m 0.1% -3 00.00 00.00 6.10
236 Akmal Mozgovoy UZB 3 216 4.7m 0.0% 10 00.00 10.42 6.44
237 Akram Afif QAT 3 239 5.9m 0.0% 5 00.00 00.00 6.91
238 Alaa Al Hejji KSA 2 31 5.0m 0.4% 2 0- 0- 6.65
239 Alan Franco ECU 4 255 5.6m 0.0% 8 00.00 00.00 6.73
240 Alan Minda ECU 1 56 4.9m 0.0% 1 0- 0- 6.44
241 Alan Núñez PAR 0 0 3.5m 0.0% 0 0- 0- -
242 Alan Varela ARG 0 0 5.0m 0.1% 0 0- 0- -
243 Alban Lafont CIV 0 0 4.1m 0.1% 0 0- 0- -
244 Alberto Quintero PAN 1 2 4.2m 0.0% 1 0- 0- -
245 Alcides Benítez PAR 0 0 3.8m 0.0% 0 0- 0- -
246 Alejandro Garnacho ARG 0 0 5.5m 0.0% 0 0- 0- -
247 Alejandro Grimaldo ESP 0 0 4.9m 0.8% 0 0- 0- -
248 Alejandro Gómez MEX 0 0 3.5m 0.0% 0 0- 0- -
249 Alejandro Romero PAR 1 10 4.7m 0.0% 1 0- 0- 6.33
250 Aleksandar Pavlovic GER 4 275 5.5m 0.3% 7 00.00 00.00 6.79
251 Alessandro Circati AUS 4 390 3.9m 0.1% 20 00.00 00.00 7.25
252 Alessandro Schöpf AUT 0 0 5.3m 0.0% 0 0- 0- -
253 Alex Paulsen NZL 0 0 3.8m 0.0% 0 0- 0- -
254 Alex Robertson AUS 0 0 5.1m 0.0% 0 0- 0- -
255 Alex Rufer NZL 0 0 4.9m 0.0% 0 0- 0- -
256 Alex Sandro BRA 1 8 4.5m 0.3% 1 0- 0- 6.40
257 Alexander Bernhardsson SWE 3 220 4.9m 0.0% 5 00.00 00.00 6.40
258 Alexander Djiku GHA 0 0 4.0m 0.0% 0 0- 0- -
259 Alexander Nübel GER 0 0 4.7m 0.3% 0 0- 0- -
260 Alexander Prass AUT 2 27 4.3m 0.0% 2 0- 0- 6.24
261 Alexander Schlager AUT 4 360 4.6m 0.2% 6 00.00 00.00 6.55
262 Alexander Sørloth NOR 5 342 6.8m 0.7% 9 00.00 00.00 6.47
263 Alexandr Sojka CZE 3 142 4.5m 0.0% 7 00.00 10.63 6.76
264 Alexandre Pierre HAI 0 0 3.6m 0.0% 0 0- 0- -
265 Alexandro Maidana PAR 2 55 4.0m 0.1% 2 0- 0- 6.55
266 Alexis Gutiérrez MEX 0 0 4.9m 0.0% 0 0- 0- -
267 Alexis Vega MEX 1 11 5.3m 0.1% 1 0- 0- 6.48
268 Alexéi Domínguez MEX 0 0 4.5m 0.0% 0 0- 0- -
269 Alfie Jones CAN 0 0 3.8m 0.0% 0 0- 0- -
270 Ali Abdi TUN 3 270 4.1m 0.1% -3 00.00 00.00 6.22
271 Ali Ahmed CAN 4 236 4.9m 0.1% 13 00.00 00.00 6.76
272 Ali Al Hamadi IRQ 3 181 4.7m 0.0% 4 00.00 00.00 6.69
273 Ali Alipour IRN 1 37 4.6m 0.0% 1 0- 0- 6.61
274 Ali Azaizeh JOR 3 53 4.0m 0.0% 3 0- 0- 6.73
275 Ali Jasim IRQ 2 131 4.9m 0.0% 3 00.00 00.00 6.56
276 Ali Lajami KSA 3 148 3.5m 0.0% 1 00.00 00.00 6.94
277 Ali Majrashi KSA 0 0 3.6m 0.0% 0 0- 0- -
278 Ali Nemati IRN 3 270 3.5m 0.0% 11 00.00 00.00 6.56
279 Ali Yousif IRQ 1 32 4.2m 0.0% 1 0- 0- 6.45
280 Alidu Seidu GHA 1 77 3.9m 0.0% 1 0- 0- 6.69
281 Alireza Beiranvand IRN 3 270 4.2m 0.2% 16 00.00 00.00 7.77
282 Alireza Jahanbakhsh IRN 2 52 5.3m 0.0% 2 0- 0- 6.69
283 Alisson Becker BRA 5 450 5.0m 4.6% 22 00.00 00.00 6.96
284 Alistair Johnston CAN 5 450 4.0m 0.4% 20 00.00 00.00 6.89
285 Almoez Ali QAT 1 18 5.3m 0.0% 1 0- 0- 6.55
286 Alphonso Davies CAN 1 15 4.9m 1.8% 1 0- 0- 6.07
287 Altay Bayindir TUR 0 0 4.0m 0.3% 0 0- 0- -
288 Amadou Onana BEL 4 106 5.9m 0.2% 4 00.00 00.00 6.63
289 Amar Dedic BIH 3 270 4.3m 0.2% 1 00.00 00.00 6.40
290 Amar Memic BIH 4 224 4.7m 0.1% 6 00.00 00.00 6.40
291 Amer Jamous JOR 1 14 3.5m 0.0% 1 0- 0- 6.32
292 Amin Chiakha ALG 0 0 4.0m 0.0% 0 0- 0- -
293 Amine Sbaï MAR 1 5 4.8m 0.1% 1 0- 0- 6.45
294 Amir Al Ammari IRQ 3 248 5.3m 0.0% 9 00.00 10.36 6.44
295 Amir Hadziahmetovic BIH 1 4 5.5m 0.0% 4 0- 1- 6.45
296 Amir Mohammad Razzaghinia IRN 0 0 4.2m 0.0% 0 0- 0- -
297 Amir Murillo PAN 3 270 5.0m 0.7% 5 00.00 00.00 6.86
298 Amirhossein Hosseinzadeh IRN 2 15 4.5m 0.0% 2 0- 0- 6.60
299 Amirhossein Mahmoudi IRN 0 0 4.0m 0.0% 0 0- 0- -
300 Anas Badawi JOR 0 0 3.5m 0.1% 0 0- 0- -
301 Anass Salah-Eddine MAR 4 212 3.9m 0.1% 4 00.00 00.00 6.50
302 Andrej Kramaric CRO 3 69 6.2m 0.1% 3 0- 0- 6.53
303 Andrés Andrade PAN 3 270 3.7m 0.0% 4 00.00 00.00 6.98
304 Andrés Cubas PAR 5 480 4.7m 0.0% 16 00.00 00.00 6.89
305 Andrés Gómez COL 1 8 4.9m 0.1% 1 0- 0- 6.62
306 Andy Robertson SCO 3 226 5.0m 2.2% 10 00.00 00.00 6.62
307 Ange-Yoan Bonny CIV 4 236 4.9m 0.1% 7 00.00 00.00 6.56
308 Angelo Stiller GER 1 44 5.8m 0.1% 1 0- 0- 6.58
309 Angus Gunn SCO 3 270 3.6m 0.7% 12 00.00 00.00 6.94
310 Anis Ben Slimane TUN 3 242 5.3m 0.0% 6 00.00 00.00 6.48
311 Anis Hadj Moussa ALG 3 97 5.3m 0.1% 4 00.00 00.00 6.50
312 Ante Suto AUS 0 0 4.0m 0.0% 0 0- 0- -
313 Anthony Mandréa ALG 0 0 3.9m 0.0% 0 0- 0- -
314 Anthony Ralston SCO 2 9 3.8m 0.0% 2 0- 0- 6.65
315 Anthony Valencia ECU 0 0 4.2m 0.3% 0 0- 0- -
316 Antoine Mendy SEN 0 0 3.7m 0.1% 0 0- 0- -
317 Antoine Semenyo GHA 4 360 7.2m 1.5% 8 00.00 00.00 6.36
318 Antonee Robinson USA 4 350 5.0m 2.1% 19 00.00 00.00 7.06
319 Antonio Rodríguez MEX 0 0 3.7m 0.0% 0 0- 0- -
320 Antonio Rüdiger GER 4 261 5.5m 5.6% 5 00.00 00.00 6.73
321 Antonio Sanabria PAR 2 83 6.5m 0.0% 3 0- 0- 6.52
322 Aníbal Godoy PAN 1 12 5.6m 0.0% 1 0- 0- 6.68
323 Aníbal Moreno ARG 0 0 5.0m 0.1% 0 0- 0- -
324 Ao Tanaka JPN 3 192 5.0m 0.7% 8 00.00 00.00 6.76
325 Aqtay Abdallah EGY 0 0 4.3m 0.0% 0 0- 0- -
326 Ar'Jany Martha CUW 0 0 3.5m 0.0% 0 0- 0- -
327 Aral Simsir TUR 0 0 4.7m 0.0% 0 0- 0- -
328 Ardon Jashari SUI 3 71 5.2m 0.0% 3 0- 0- 6.40
329 Aria Yousefi IRN 1 46 3.5m 0.1% 1 0- 0- 6.76
330 Arjan Malic BIH 1 45 3.7m 0.0% 1 0- 0- 6.34
331 Armando González MEX 1 14 4.4m 0.1% 1 0- 0- 6.45
332 Armando Obispo CUW 3 270 3.7m 0.0% 6 00.00 00.00 6.50
333 Armin Gigovic BIH 2 79 5.1m 0.0% 2 0- 0- 6.62
334 Arthur Masuaku COD 4 318 4.2m 0.1% 19 00.00 10.28 6.77
335 Arthur Theate BEL 3 227 4.5m 0.1% 4 00.00 00.00 6.94
336 Assan Ouédraogo GER 0 0 4.5m 0.1% 0 0- 0- -
337 Assane Diao SEN 1 9 4.9m 0.0% 1 0- 0- 6.55
338 Assim Madibo QAT 2 132 5.1m 0.0% 1 00.00 00.00 6.02
