World Cup Fantasy 2026

Involvement

1 Lionel Messi ARG 7 620 10.0m 56.9% 74 31545.73 8.96
2 Kylian Mbappé FRA 7 609 10.5m 67.8% 73 20229.85 7.97
3 Harry Kane ENG 7 654 10.5m 47.9% 50 10614.59 7.28
4 Lamine Yamal ESP 7 496 10.0m 40.5% 25 21639.19 7.19
5 Mikel Oyarzabal ESP 7 545 8.1m 21.9% 44 13922.95 7.56
6 Erling Haaland NOR 5 466 10.5m 18.7% 53 5610.82 7.75
7 Kevin De Bruyne BEL 5 387 7.5m 3.3% 19 18643.26 7.29
8 Luis Díaz COL 5 480 8.1m 8.3% 23 16030.00 7.06
9 Cristiano Ronaldo POR 5 441 10.0m 6.9% 28 10120.61 7.38
10 Jonathan David CAN 5 421 7.0m 1.1% 31 10722.87 7.24
11 Ousmane Dembélé FRA 7 552 10.0m 43.1% 56 26443.04 7.72
12 Raúl Jiménez MEX 4 320 7.0m 1.6% 31 7320.53 7.19
13 Ismaïla Sarr SEN 4 366 6.2m 0.4% 42 7618.69 7.62
14 Jude Bellingham ENG 7 604 8.3m 44.6% 58 22433.38 7.75
15 Leandro Trossard BEL 6 510 6.6m 2.7% 36 20135.47 7.44
16 Michael Olise FRA 7 560 9.5m 45.0% 35 35557.05 7.65
17 Vinícius Júnior BRA 5 441 10.0m 13.1% 39 14329.18 7.59
18 Dan Ndoye SUI 6 409 6.8m 0.3% 28 9220.24 7.12
19 Achraf Hakimi MAR 6 570 6.0m 18.8% 32 39963.00 7.67
20 Folarin Balogun USA 4 316 6.0m 1.6% 33 4913.96 6.98
21 Gustavo Puerta COL 5 470 5.3m 0.1% 18 28654.77 7.26
22 Julián Quiñones MEX 5 414 5.6m 0.8% 42 13529.35 7.62
23 Kenan Yildiz TUR 3 218 7.0m 1.3% 6 11547.48 7.13
24 Alexis Mac Allister ARG 7 629 6.6m 21.5% 36 39656.66 7.07
25 Désiré Doué FRA 7 353 7.5m 6.1% 27 17544.62 7.08
26 Equi Fernández ARG 6 571 7.5m 9.4% 29 47574.87 7.24
27 Arda Güler TUR 3 270 7.0m 3.2% 14 19665.33 7.68
28 Kai Havertz GER 4 355 7.8m 5.4% 24 12331.18 7.19
29 Matheus Cunha BRA 5 293 7.3m 2.3% 31 8927.34 7.39
30 Viktor Gyökeres SWE 4 360 7.8m 2.6% 23 6917.25 7.24
31 Dani Olmo ESP 7 420 7.7m 10.7% 30 20744.36 7.02
32 Ferran Torres ESP 7 224 7.8m 2.3% 10 7931.74 6.57
33 Hakan Çalhanoglu TUR 2 180 7.1m 0.6% 5 19195.50 7.69
34 Ibrahim Maza ALG 4 352 5.4m 0.1% 9 14136.05 6.67
35 Julián Alvarez ARG 7 500 8.6m 10.4% 16 19234.56 6.80
36 Omar Marmoush EGY 5 326 7.8m 1.1% 8 7620.98 6.70
37 Yoane Wissa COD 4 360 6.2m 0.2% 30 7017.50 7.24
38 Youri Tielemans BEL 5 475 6.1m 1.2% 28 25748.69 7.55
39 Álex Baena ESP 6 412 6.0m 12.7% 29 19642.82 7.05
40 Breel Embolo SUI 6 506 7.5m 1.0% 35 7413.16 6.97
41 Cody Gakpo NED 4 372 7.7m 2.2% 32 10224.68 7.39
42 Emam Ashour EGY 5 368 4.6m 0.7% 24 20550.14 7.02
43 Enner Valencia ECU 4 290 5.9m 0.4% 9 3711.48 6.44
44 Federico Valverde URU 3 237 7.5m 2.4% 8 12045.57 7.01
45 Florian Wirtz GER 4 363 7.5m 6.7% 17 25663.47 7.54
46 Ismael Saibari MAR 5 385 6.8m 5.0% 32 10023.38 7.08
47 Lautaro Martínez ARG 7 311 8.8m 5.8% 35 7120.55 6.88
48 Maxim De Cuyper BEL 6 443 4.7m 1.1% 16 21844.29 6.91
49 Ayase Ueda JPN 4 324 7.0m 0.4% 24 3810.56 7.23
50 Bruno Fernandes POR 5 423 8.5m 19.8% 17 27658.72 7.24
51 Cyle Larin CAN 4 189 6.2m 0.1% 21 2411.43 6.84
52 Farès Chaïbi ALG 4 360 6.2m 0.0% 7 24761.75 7.06
53 Granit Xhaka SUI 6 600 6.2m 1.8% 20 47070.50 7.25
54 Jhon Arias COL 5 382 6.3m 0.2% 24 23755.84 7.51
55 Luis Suárez COL 5 332 5.7m 0.8% 12 5514.91 6.71
56 Marcus Rashford ENG 5 177 7.5m 2.0% 16 8241.69 6.85
57 Martin Ødegaard NOR 5 471 7.7m 3.3% 27 35668.03 7.21
58 Mohamed Salah EGY 5 428 10.0m 3.8% 23 13528.39 7.22
59 Adrien Rabiot FRA 6 496 6.4m 1.9% 20 32258.43 7.16
60 Alexander Isak SWE 4 359 8.0m 2.1% 28 7919.81 7.39
61 Amad Diallo CIV 4 185 5.9m 0.5% 26 7536.49 7.40
62 Bradley Barcola FRA 7 339 8.0m 6.1% 31 11330.00 7.00
63 Bruno Guimarães BRA 5 420 6.8m 1.9% 34 19241.14 7.15
64 Bukayo Saka ENG 6 266 9.5m 4.9% 25 7525.38 7.05
65 Fabián Ruiz ESP 7 260 6.8m 1.8% 20 24384.12 7.03
66 Felix Nmecha GER 4 273 5.6m 2.0% 26 14447.47 7.02
67 Gonzalo Plata ECU 4 360 5.6m 0.0% 15 13934.75 7.14
68 John Yeboah ECU 4 315 5.1m 0.1% 11 10128.86 7.33
69 Julio Enciso PAR 5 388 6.6m 0.2% 30 7216.70 6.89
70 Malik Tillman USA 5 356 6.1m 0.3% 35 15037.92 7.24
71 Mostafa Zico EGY 5 375 4.2m 0.8% 31 8119.44 7.05
72 Mousa Al Tamari JOR 3 216 5.6m 0.1% 17 3615.00 6.98
73 Pape Gueye SEN 4 236 5.9m 0.1% 23 16061.02 7.16
74 Scott McTominay SCO 3 270 6.5m 3.4% 7 9531.67 6.66
75 Tani Oluwaseyi CAN 5 260 4.9m 0.1% 9 5017.31 6.70
76 Thapelo Maseko RSA 3 245 4.2m 0.0% 18 4516.53 6.85
77 Trezeguet EGY 4 161 5.6m 0.1% 18 7743.04 6.98
78 Dodi Lukébakio BEL 3 163 5.9m 0.1% 5 5530.37 6.92
79 Elijah Just NZL 3 265 4.2m 0.5% 27 9431.92 7.24
80 Elliot Anderson ENG 7 623 6.5m 2.8% 23 44263.85 7.23
81 Fabian Rieder SUI 5 304 6.2m 0.0% 11 8725.76 6.65
82 João Félix POR 3 204 6.5m 1.1% 6 5624.71 6.94
83 Michal Sadílek CZE 3 183 5.6m 0.0% 15 7838.36 6.95
84 Neil El Aynaoui MAR 6 563 5.6m 0.1% 18 44270.66 7.00
85 Nico González ARG 6 209 5.6m 1.1% 10 10143.49 6.83
86 Nico O'Reilly ENG 7 462 4.7m 15.2% 13 20640.13 6.63
87 Nicolas Jackson SEN 4 233 6.7m 0.2% 12 5019.31 6.66
88 Pedro Porro ESP 5 444 5.5m 15.8% 48 26353.31 7.70
89 Rubén Vargas SUI 6 284 6.8m 0.9% 33 8526.94 7.08
90 Son Heung-Min KOR 3 170 7.4m 1.0% 4 5830.71 6.77
91 Yasin Ayari SWE 4 341 5.3m 0.8% 22 10627.98 7.13
92 Ali Al Hamadi IRQ 3 181 4.7m 0.0% 4 3617.90 6.69
93 Ali Olwan JOR 3 270 4.2m 0.1% 14 5618.67 6.78
94 Anthony Gordon ENG 6 399 7.0m 12.6% 35 10423.46 6.81
95 Antoine Semenyo GHA 4 360 7.2m 1.5% 8 6315.75 6.36
96 Antonio Nusa NOR 6 320 6.1m 1.5% 17 8624.19 6.51
97 Bilal El Khannouss MAR 6 466 6.2m 0.1% 16 23144.61 6.97
98 Brahim Díaz MAR 6 462 6.4m 2.5% 33 16231.56 7.02
99 Brian Cipenga COD 2 148 4.2m 0.0% 11 5030.41 6.78
100 Brian Gutiérrez MEX 4 198 5.0m 0.8% 9 6228.18 6.79
101 Charles De Ketelaere BEL 5 354 5.6m 0.7% 34 10426.44 7.35
102 Deniz Undav GER 4 149 6.6m 1.0% 31 3118.72 7.61
103 Diego Gómez PAR 4 308 6.8m 0.1% 9 11132.44 6.56
104 Dávinson Sánchez COL 5 480 4.3m 0.9% 37 36869.00 7.33
105 Federico Viñas URU 3 193 5.9m 0.0% 11 3114.46 6.72
106 Ismael Díaz PAN 2 35 4.9m 0.1% 3 17- 6.61
107 Jamal Musiala GER 4 271 8.0m 5.2% 13 10735.54 6.98
108 James Rodríguez COL 5 318 6.5m 1.5% 10 22764.25 7.18
109 Jaminton Campaz COL 3 80 5.5m 0.0% 11 16- 7.14
110 Jean-Ricner Bellegarde HAI 3 261 4.7m 0.0% 5 13446.21 6.69
111 Johan Manzambi SUI 4 200 5.6m 2.9% 35 5524.75 7.12
112 Kevin Rodríguez ECU 4 114 4.9m 0.1% 7 2721.32 6.78
113 Leandro Bacuna CUW 3 270 4.0m 0.2% 5 12842.67 6.66
114 Leroy Sané GER 4 328 7.4m 0.8% 16 18851.59 6.55
115 Manu Koné FRA 5 385 6.1m 0.6% 12 26461.71 6.78
116 Merih Demiral TUR 2 180 4.0m 0.3% 3 12663.00 7.00
117 Nestory Irankunda AUS 4 263 5.1m 0.3% 15 4816.43 6.86
118 Nicolas Pépé CIV 4 236 5.9m 0.1% 24 11041.95 7.12
119 Noni Madueke ENG 5 289 6.1m 1.4% 10 9128.34 6.94
120 Riyad Mahrez ALG 4 263 6.5m 0.5% 26 13245.17 7.30
121 Rodri ESP 7 627 7.5m 4.0% 24 705101.20 7.47
122 Romelu Lukaku BEL 6 229 7.4m 1.3% 31 4618.08 6.88
123 Ryan Mendes CPV 4 331 4.9m 0.1% 13 8623.38 6.68
124 Sadio Mané SEN 4 363 7.6m 1.2% 16 13533.47 7.18
125 Saeid Ezatolahi IRN 3 265 5.6m 0.0% 6 10435.32 7.07
126 Soufiane Rahimi MAR 6 157 5.6m 0.2% 25 4022.93 6.96
127 Tajon Buchanan CAN 5 380 5.5m 0.1% 15 8720.61 6.53
128 Alexander Sørloth NOR 5 342 6.8m 0.7% 9 12131.84 6.47
129 Alistair Johnston CAN 5 450 4.0m 0.4% 20 19739.40 6.89
130 Amir Murillo PAN 3 270 5.0m 0.7% 5 9230.67 6.86
131 Arthur Theate BEL 3 227 4.5m 0.1% 4 16565.42 6.94
132 Aubrey Modiba RSA 4 347 3.7m 0.1% 13 12031.12 7.11
133 Azzedine Ounahi MAR 6 438 6.2m 0.2% 26 31564.73 7.21
134 Brandon Mechele BEL 6 570 3.9m 0.4% 16 40864.42 6.95
135 Carlos Harvey PAN 3 268 4.9m 0.0% 6 10836.27 6.65
136 Chris Wood NZL 3 270 6.5m 0.3% 15 5117.00 6.98
137 Connor Metcalfe AUS 4 315 5.3m 0.2% 18 7822.29 6.95
138 Declan Rice ENG 6 470 7.0m 6.1% 15 24045.96 7.20
139 Denis Zakaria SUI 4 360 6.1m 0.0% 15 15939.75 7.04
140 Denzel Dumfries NED 4 390 5.7m 8.2% 16 15636.00 7.04
141 Derek Cornelius CAN 4 316 4.0m 0.3% 12 19254.68 6.62
142 Fiston Mayele COD 2 40 4.9m 0.0% 9 11- 6.93
143 Gilberto Mora MEX 4 215 4.5m 0.5% 7 8636.00 6.47
144 Hans Vanaken BEL 6 318 5.5m 0.1% 26 16947.83 7.15
145 Idrissa Gueye SEN 4 364 4.9m 0.1% 10 27567.99 7.17
146 Ismail Yüksek TUR 2 141 4.6m 0.1% 6 10969.57 7.18
147 Jamiro Monteiro CPV 4 283 4.6m 0.0% 11 10332.76 6.62
148 Jefferson Lerma COL 5 412 4.9m 0.2% 13 28662.48 6.89
149 Jordan Bos AUS 4 310 4.0m 0.4% 19 10329.90 6.78
150 Joshua Kimmich GER 4 353 5.5m 12.6% 14 33986.43 7.56
151 Juninho Bacuna CUW 3 255 5.1m 0.0% 6 7125.06 6.71
152 Keito Nakamura JPN 4 310 5.5m 0.6% 22 10731.06 7.22
153 Kevin Pina CPV 4 351 4.7m 0.1% 19 16041.03 7.01
154 Ladislav Krejcí CZE 3 270 4.4m 0.6% 11 16254.00 6.89
155 Livano Comenencia CUW 3 235 4.5m 0.0% 13 6424.51 6.87
156 Lucas Paquetá BRA 4 237 6.5m 0.5% 16 18570.25 7.33
157 Marcel Sabitzer AUT 4 360 6.8m 0.9% 15 11729.25 7.01
158 Mateo Kovacic CRO 4 272 6.0m 0.2% 13 20567.83 6.91
159 Mehdi Taremi IRN 3 260 6.1m 0.2% 8 8529.42 6.86
160 Promise David CAN 4 77 5.4m 0.1% 15 15- 6.93
161 Rayan BRA 4 289 5.6m 0.1% 12 9730.21 7.43
162 Ricardo Pepi USA 5 202 5.9m 0.1% 7 4319.16 6.65
163 Richard Ríos COL 5 135 4.7m 0.3% 4 5838.67 6.59
164 Roberto Alvarado MEX 5 430 5.3m 0.1% 30 19139.98 7.58
165 Ryan Gravenberch NED 4 347 6.1m 0.9% 18 12732.94 6.87
166 Seko Fofana CIV 2 92 6.8m 0.1% 3 4544.02 6.61
167 Thiago Almada ARG 5 241 6.5m 0.4% 11 16862.74 6.79
168 Weston McKennie USA 5 446 6.1m 0.5% 18 21543.39 6.90
169 Wilson Isidor HAI 3 201 5.0m 0.7% 12 2310.30 6.72
170 Abdulelah Al Amri KSA 3 240 3.7m 0.1% 18 9937.13 6.95
171 Agustín Canobbio URU 3 224 5.3m 0.0% 10 7028.13 6.81
172 Aleksandar Pavlovic GER 4 275 5.5m 0.3% 7 25683.78 6.79
173 Alexander Freeman USA 5 373 4.0m 2.8% 30 26363.46 7.19
174 Alexis Saelemaekers BEL 4 81 5.7m 0.1% 12 42- 6.72
175 Ali Jasim IRQ 2 131 4.9m 0.0% 3 3725.42 6.56
176 Aymeric Laporte ESP 7 630 5.5m 21.1% 50 56781.00 7.12
177 Ben Gannon-Doak SCO 3 187 4.9m 0.1% 6 5325.51 6.45
178 Brian Brobbey NED 4 225 5.7m 0.4% 27 228.80 7.27
179 Callum McCowatt NZL 3 160 4.7m 0.0% 4 8849.50 6.46
180 Can Uzun TUR 2 36 5.3m 0.0% 5 24- 6.83
181 Casemiro BRA 5 381 6.3m 1.2% 24 22753.62 7.18
182 Christian Pulisic USA 4 225 7.0m 2.6% 10 7931.60 6.74
183 Cristian Volpato AUS 3 161 6.0m 0.1% 4 6737.45 7.01
184 David Doudera CZE 1 90 5.1m 0.0% 2 3636.00 6.99
185 Diney CPV 4 390 3.5m 0.2% 16 20246.62 7.10
186 Donyell Malen NED 3 188 6.1m 0.5% 6 3516.76 6.81
187 Eldor Shomurodov UZB 3 270 6.5m 0.0% 18 7324.33 6.98
188 Ermedin Demirovic BIH 4 356 6.2m 0.1% 8 4711.88 6.58
189 Ermin Mahmic BIH 3 72 4.2m 0.1% 18 17- 6.91
190 Evidence Makgopa RSA 4 214 4.5m 0.0% 7 3916.40 6.73
191 Franck Kessie CIV 4 347 5.9m 0.2% 17 19149.54 6.84
192 Ghislain Konan CIV 3 270 4.0m 0.3% 11 12240.67 6.74
193 Habib Diarra SEN 3 144 6.2m 0.0% 21 5735.63 7.11
194 Hwang In-Beom KOR 3 264 5.8m 0.5% 17 21974.66 7.38
195 Ibrahim Mbaye SEN 4 155 4.4m 0.1% 11 7040.65 6.82
196 Igor Matanovic CRO 3 92 4.9m 0.1% 3 1312.72 6.61
197 Ivan Basic BIH 3 179 5.1m 0.0% 11 10351.79 7.15
198 Jacob Shaffelburg CAN 5 94 5.2m 0.0% 8 4240.21 6.68
199 Jesús Gallardo MEX 5 372 4.7m 0.6% 28 13733.15 6.74
200 Juan Fernando Quintero COL 4 117 5.6m 0.1% 8 8565.38 7.23
201 Kerim Alajbegovic BIH 4 278 4.2m 0.1% 14 9229.78 6.78
202 Lawrence Shankland SCO 2 173 5.5m 0.3% 4 3417.69 6.90
203 Leandro Paredes ARG 6 398 5.6m 2.1% 11 522118.04 7.12
204 Lee Kang-In KOR 3 270 6.1m 0.4% 10 15551.67 7.62
205 Lisandro Martínez ARG 6 582 4.6m 27.9% 33 43166.65 7.31
206 Marc Cucurella ESP 7 630 5.1m 51.1% 52 34449.14 7.19
207 Mario Pasalic CRO 4 121 6.4m 0.1% 5 5137.93 6.61
208 Marwan Attia EGY 5 434 4.3m 0.1% 12 35774.03 7.01
209 Maurício Magalhães Prado PAR 4 170 4.6m 0.1% 14 6936.53 7.09
210 Maxi Araújo URU 3 252 6.4m 0.4% 25 5720.36 7.64
211 Mbekezeli Mbokazi RSA 4 360 3.5m 0.2% 14 20751.75 6.89
212 Miguel Almirón PAR 4 286 6.0m 0.2% 5 6921.71 6.35
213 Mikel Merino ESP 7 148 6.2m 5.7% 25 8451.08 6.88
214 Mohamed Hany EGY 5 480 3.6m 0.3% 9 24145.19 6.77
215 Mohamed Touré AUS 3 166 5.0m 0.7% 4 147.59 6.58
216 Moisés Caicedo ECU 4 360 6.8m 0.8% 9 29974.75 7.48
217 Nicolás de la Cruz URU 3 83 5.9m 0.0% 2 54- 6.94
218 Oh Hyeon-Gyu KOR 3 128 4.9m 0.1% 11 2215.47 6.81
219 Oscar Bobb NOR 6 221 5.1m 0.5% 9 10743.57 6.66
220 Oswin Appollis RSA 4 255 4.9m 0.1% 7 9533.53 6.76
221 Pape Matar Sarr SEN 2 65 5.6m 0.2% 2 50- 6.60
222 Pedri ESP 7 442 8.1m 7.1% 18 41083.48 7.14
223 Pedro Vite ECU 4 360 5.2m 0.0% 18 30275.50 7.40
224 Piero Hincapié ECU 4 341 4.7m 2.0% 11 17445.92 6.82
225 Rafael Leão POR 5 155 7.8m 1.1% 19 8046.45 6.99
226 Ramin Rezaeian IRN 3 270 4.0m 0.6% 33 8829.33 7.46
227 Ricardo Adé HAI 3 270 3.5m 0.1% 1 13946.33 6.84
228 Rodrigo Bentancur URU 3 270 6.0m 0.1% 6 18160.33 7.19
229 Ruben Providence HAI 3 223 4.0m 0.1% 6 4819.37 6.51
230 Saman Ghoddos IRN 3 211 4.9m 0.0% 6 6427.30 6.78
231 Sarpreet Singh NZL 3 212 5.3m 0.0% 4 7933.54 6.51
232 Sasa Kalajdzic AUT 3 78 6.0m 0.1% 10 22- 6.70
233 Sidny Cabral CPV 3 286 3.5m 0.1% 17 7924.86 6.97
234 Stephen Eustaquio CAN 5 392 5.0m 0.7% 23 27863.83 7.54
235 Tahith Chong CUW 3 249 4.2m 0.3% 7 6122.05 6.81
236 Teboho Mokoena RSA 3 270 4.3m 0.1% 12 19364.33 7.31
237 Thalente Mbatha RSA 4 258 4.9m 0.0% 7 9934.53 6.63
238 Tijjani Reijnders NED 3 201 6.5m 0.7% 10 6227.76 6.90
239 Vitinha POR 5 381 6.4m 5.9% 13 40094.49 7.08
240 Yan Diomande CIV 4 332 5.9m 0.7% 13 14639.58 7.41
241 Abbosbek Fayzullaev UZB 3 223 6.2m 0.0% 15 3514.13 6.90
242 Abdul Fatawu GHA 4 128 6.4m 0.0% 3 2014.06 6.72
243 Abdülkerim Bardakci TUR 3 266 4.0m 0.2% 4 24181.54 7.19
244 Adam Hlozek CZE 3 157 6.5m 0.0% 5 2916.62 6.67
245 Ajdin Hrustic AUS 2 78 5.7m 0.0% 2 34- 6.60
246 Alessandro Circati AUS 4 390 3.9m 0.1% 20 19845.69 7.25
247 Amar Memic BIH 4 224 4.7m 0.1% 6 4718.88 6.40
248 Amine Gouiri ALG 4 253 6.2m 0.1% 15 5619.92 6.68
249 Andreas Schjelderup NOR 6 250 6.2m 0.2% 28 10236.72 7.02
250 Ante Budimir CRO 3 156 6.8m 0.1% 11 158.65 6.88
251 Anthony Elanga SWE 4 216 5.8m 0.2% 21 7029.17 7.10
252 Aurélien Tchouaméni FRA 4 360 6.5m 1.1% 18 26766.75 7.34
253 Auston Trusty USA 2 100 3.9m 0.1% 10 4641.40 6.92
254 Aymen Hussein IRQ 2 116 5.3m 0.0% 8 2015.52 6.85
255 Ayoub El Kaabi MAR 1 70 5.9m 0.1% 3 10- 6.83
256 Ayyoub Bouaddi MAR 5 384 5.5m 0.4% 13 26161.17 6.73
257 Boualem Khoukhi QAT 3 270 3.8m 0.0% -1 11638.67 6.58
258 Brenden Aaronson USA 1 77 5.7m 0.2% 3 21- 6.28
259 Brian Rodríguez URU 3 38 6.2m 0.1% 3 20- 6.64
260 Cédric Bakambu COD 3 193 6.5m 0.0% 4 2813.06 6.57
261 Daichi Kamada JPN 4 331 5.8m 1.0% 25 19853.84 7.12
262 Daniel Muñoz COL 5 393 4.6m 5.5% 38 18642.60 7.17
263 Dayot Upamecano FRA 7 616 5.3m 18.3% 35 43263.12 7.16
264 Denis Visinsky CZE 1 56 4.9m 0.0% 1 14- 6.86
265 Deroy Duarte CPV 4 263 4.9m 0.0% 16 10134.56 7.06
266 Edin Dzeko BIH 3 179 6.1m 0.4% 9 5226.15 6.59
267 Edmílson Junior QAT 3 213 4.9m 0.0% 11 3816.06 6.67
268 Elias Achouri TUN 3 41 4.8m 0.0% 3 10- 6.54
269 Elye Wahi CIV 3 109 5.9m 0.0% 3 2218.17 6.44
270 Emmanuel Agbadou CIV 3 270 3.9m 0.1% 11 16053.33 6.90
271 Endrick BRA 4 110 5.5m 1.6% 4 2016.36 6.49
272 Esmir Bajraktarevic BIH 4 229 4.7m 0.1% 6 7027.51 6.57
273 Frantzdy Pierrot HAI 3 143 4.7m 0.0% 3 2113.22 6.57
274 Gustaf Lagerbielke SWE 4 360 3.7m 0.1% 2 21453.50 6.56
275 Hannibal Mejbri TUN 3 270 4.8m 0.1% 17 11939.67 7.08
276 Hazem Mastouri TUN 1 90 4.2m 0.0% 10 99.00 7.82
277 Houssem Aouar ALG 3 174 6.0m 0.1% 13 8443.45 7.11
278 Hélio Varela CPV 3 101 4.9m 0.0% 11 2824.95 6.80
279 Iliman Ndiaye SEN 3 113 6.5m 0.3% 18 5946.99 7.35
280 Ismaël Gharbi TUN 3 126 4.6m 0.0% 4 3424.29 6.14
281 Iñaki Williams GHA 2 128 5.9m 0.2% 3 2114.77 6.33
282 Jackson Irvine AUS 4 222 5.6m 0.0% 6 13153.11 6.81
283 Jan Paul van Hecke NED 4 390 4.3m 0.6% 16 37185.62 7.26
284 Jean-Philippe Mateta FRA 3 21 6.5m 0.3% 3 2- 6.37
285 Johan Mojica COL 4 390 3.9m 1.1% 26 18542.69 7.03
286 John McGinn SCO 3 262 6.0m 0.9% 15 5518.89 6.66
287 José Luis Rodríguez PAN 3 235 5.6m 0.0% 7 4718.00 6.36
288 Jovo Lukic BIH 2 66 5.6m 0.1% 10 20- 7.47
289 João Cancelo POR 5 316 5.3m 4.0% 16 16145.85 7.06
290 João Neves POR 5 390 6.5m 3.2% 20 25659.08 7.24
291 Juan Manuel Sanabria URU 3 204 4.5m 0.1% 6 7834.41 6.69
292 Jules Koundé FRA 7 602 5.4m 13.7% 33 31947.69 6.92
293 Junya Ito JPN 4 215 5.0m 0.9% 15 8133.91 6.76
294 Jérémy Doku BEL 5 311 7.5m 5.2% 7 9527.49 6.70
295 Júnior Alonso PAR 5 391 4.1m 0.1% 12 9421.64 6.57
296 Kerem Aktürkoglu TUR 2 131 6.2m 0.1% 3 1610.99 6.54
297 Koki Ogawa JPN 3 40 4.9m 0.1% 6 4- 6.53
298 Kristian Thorstvedt NOR 2 63 6.2m 0.0% 2 24- 6.55
299 Lamine Camara SEN 4 250 6.2m 0.0% 7 13849.68 6.74
300 Laros Duarte CPV 4 166 5.1m 0.0% 7 4122.23 6.72
301 Leo Østigård NOR 5 143 4.1m 0.5% 11 10364.83 6.24
302 Leon Goretzka GER 3 96 6.1m 0.3% 5 3028.13 6.51
303 Luc De Fougerolles CAN 5 372 3.5m 0.5% 11 21151.05 6.84
304 Lucas Digne FRA 5 420 5.0m 13.9% 34 23550.36 6.85
305 Luis Romo MEX 4 268 5.5m 0.2% 25 10735.93 7.00
306 Lukás Cerv CZE 2 165 5.3m 0.0% 6 4524.55 6.85
307 Mahmoud Saber EGY 2 47 4.9m 0.0% 9 33- 7.37
308 Manuel Ugarte URU 3 187 5.9m 0.1% 6 13866.42 6.72
309 Marco Pasalic CRO 3 98 5.3m 0.0% 4 3431.22 6.75
310 Marko Arnautovic AUT 4 142 6.0m 0.2% 18 3220.28 6.72
311 Marko Stamenic NZL 3 270 5.6m 0.0% 6 17357.67 6.74
312 Martin Baturina CRO 4 324 6.5m 0.2% 17 9726.94 7.09
313 Matias Fernandez-Pardo BEL 3 41 5.6m 0.0% 3 17- 6.70
314 Mattias Svanberg SWE 2 14 6.1m 0.0% 10 8- 7.13
315 Mert Müldür TUR 3 100 4.1m 0.0% 4 6760.30 7.05
316 Micky van de Ven NED 3 266 5.1m 2.5% 11 9732.82 6.73
317 Mohamed Kanno KSA 3 224 5.1m 0.0% 14 11144.60 6.93
318 Nathan Saliba CAN 3 182 5.1m 0.5% 21 10250.44 7.29
319 Nathanaël Mbuku COD 3 144 4.5m 0.0% 4 4226.25 6.95
320 Nathaniel Brown GER 3 283 4.7m 1.8% 18 12238.80 7.34
321 Neymar BRA 2 37 7.2m 1.9% 9 25- 6.74
322 Nico Elvedi SUI 6 600 4.3m 1.0% 23 44967.35 7.09
323 Nicolas Seiwald AUT 4 316 5.6m 0.0% 10 15443.86 6.91
324 Nikola Vlasic CRO 3 190 6.1m 0.0% 14 4018.95 6.74
325 Nuno Mendes POR 5 398 5.8m 21.9% 27 25156.76 7.39
326 Orkun Kökçü TUR 3 154 6.0m 0.2% 10 8147.34 6.87
327 Patrick Berg NOR 6 443 5.6m 0.3% 21 17635.76 6.92
328 Pau Cubarsí ESP 7 630 5.0m 18.7% 46 57281.71 7.23
329 Pedro Miguel QAT 3 270 3.9m 0.0% -1 7224.00 6.60
330 Petar Sucic CRO 4 288 4.2m 0.6% 20 12840.00 6.86
331 Rafik Belghali ALG 4 333 3.5m 1.1% 13 16544.59 6.75
332 Raphinha BRA 2 130 8.2m 7.6% 3 4430.46 6.46
333 Relebohile Mofokeng RSA 3 170 4.9m 0.1% 4 5529.12 6.76
334 Remo Freuler SUI 6 594 5.9m 0.1% 20 33650.91 6.93
335 Salem Al Dawsari KSA 3 246 7.2m 0.1% 6 7326.71 6.39
336 Samuel Moutoussamy COD 4 333 5.1m 0.0% 9 14539.19 6.64
337 Sebastian Berhalter USA 5 184 4.7m 0.2% 17 14068.48 7.09
338 Sebastián Cáceres URU 3 270 4.2m 0.1% 5 18662.00 6.56
339 Sergiño Dest USA 5 299 4.3m 3.4% 32 10230.70 6.69
340 Shahriyar Moghanlou IRN 3 87 4.7m 0.0% 6 30- 6.78
341 Stefan Posch AUT 4 333 4.3m 0.1% 2 11932.16 6.24
342 Theo Hernández FRA 4 210 5.0m 2.5% 5 11750.14 6.59
343 Timothy Castagne BEL 6 478 4.7m 0.2% 10 22341.99 6.97
344 Willy Semedo CPV 3 130 4.5m 0.0% 4 3222.15 6.34
345 Zaid Romero ARG 6 543 4.9m 12.6% 25 39164.81 7.09
346 Zizo EGY 4 53 4.3m 0.2% 4 25- 6.57
347 Álvaro Fidalgo MEX 3 95 6.4m 0.2% 13 7571.05 7.08
348 A. Al Hamdan KSA 3 69 - - - 20- 6.58
349 Abdoulaye Seck SEN 1 58 3.8m 0.0% 3 30- 7.15
350 Ahmed Benbouali ALG 1 44 4.2m 0.0% 9 9- 7.47
351 Aiden O'Neill AUS 4 361 5.4m 0.1% 16 17543.63 6.96
352 Akram Afif QAT 3 239 5.9m 0.0% 5 9134.27 6.91
353 Alan Minda ECU 1 56 4.9m 0.0% 1 15- 6.44
354 Ali Ahmed CAN 4 236 4.9m 0.1% 13 6725.55 6.76
355 Ali Azaizeh JOR 3 53 4.0m 0.0% 3 14- 6.73
356 Amadou Onana BEL 4 106 5.9m 0.2% 4 6656.04 6.63
357 Amar Dedic BIH 3 270 4.3m 0.2% 1 7725.67 6.40
