World Cup Fantasy 2026

WC Fantasy Scoring

1 Kylian Mbappé FRA 7 609 10.5m 67.8% 73 1 7.97
2 Lionel Messi ARG 7 620 10.0m 56.9% 74 0 8.96
3 Erling Haaland NOR 5 466 10.5m 18.7% 53 0 7.75
4 Harry Kane ENG 7 654 10.5m 47.8% 50 1 7.28
5 Jude Bellingham ENG 7 604 8.3m 44.6% 58 1 7.75
6 Mikel Oyarzabal ESP 7 545 8.1m 21.9% 44 0 7.56
7 Vinícius Júnior BRA 5 441 10.0m 13.1% 39 0 7.59
8 Lamine Yamal ESP 7 496 10.0m 40.5% 25 0 7.19
9 Cristiano Ronaldo POR 5 441 10.0m 6.9% 28 0 7.38
10 Dan Ndoye SUI 6 409 6.8m 0.3% 28 0 7.12
11 Désiré Doué FRA 7 353 7.5m 6.1% 27 0 7.08
12 Jonathan David CAN 5 421 7.0m 1.1% 31 1 7.24
13 Ousmane Dembélé FRA 7 552 10.0m 43.0% 56 0 7.72
14 Kai Havertz GER 4 355 7.8m 5.4% 24 1 7.19
15 Raúl Jiménez MEX 4 320 7.0m 1.6% 31 0 7.19
16 Alexander Isak SWE 4 359 8.0m 2.1% 28 0 7.39
17 Breel Embolo SUI 6 506 7.5m 1.0% 35 1 6.97
18 Cody Gakpo NED 4 372 7.7m 2.2% 32 0 7.39
19 Enner Valencia ECU 4 290 5.9m 0.4% 9 0 6.44
20 Ismaïla Sarr SEN 4 366 6.2m 0.4% 42 0 7.62
21 Julián Quiñones MEX 5 414 5.6m 0.8% 42 0 7.62
22 Luis Díaz COL 5 480 8.1m 8.3% 23 0 7.06
23 Maxim De Cuyper BEL 6 443 4.7m 1.1% 16 1 6.91
24 Viktor Gyökeres SWE 4 360 7.8m 2.6% 23 1 7.24
25 Amad Diallo CIV 4 185 5.9m 0.5% 26 0 7.40
26 Charles De Ketelaere BEL 5 354 5.6m 0.7% 34 0 7.35
27 Elijah Just NZL 3 265 4.2m 0.5% 27 1 7.24
28 Folarin Balogun USA 4 316 6.0m 1.6% 33 1 6.98
29 Gonzalo Plata ECU 4 360 5.6m 0.0% 15 1 7.14
30 Gustavo Puerta COL 5 470 5.3m 0.1% 18 1 7.26
31 Julián Alvarez ARG 7 500 8.6m 10.4% 16 0 6.80
32 Kevin De Bruyne BEL 5 387 7.5m 3.3% 19 1 7.29
33 Matheus Cunha BRA 5 293 7.3m 2.3% 31 0 7.39
34 Michael Olise FRA 7 560 9.5m 45.0% 35 1 7.65
35 Achraf Hakimi MAR 6 570 6.0m 18.8% 32 1 7.67
36 Alexis Mac Allister ARG 7 629 6.6m 21.5% 36 0 7.07
37 Anthony Gordon ENG 6 399 7.0m 12.6% 35 0 6.81
38 Arda Güler TUR 3 270 7.0m 3.2% 14 0 7.68
39 Ayase Ueda JPN 4 324 7.0m 0.4% 24 0 7.23
40 Bilal El Khannouss MAR 6 466 6.2m 0.1% 16 1 6.97
41 Bradley Barcola FRA 7 339 8.0m 6.1% 31 1 7.00
42 Cyle Larin CAN 4 189 6.2m 0.1% 21 2 6.84
43 Deniz Undav GER 4 149 6.6m 1.0% 31 0 7.61
44 Equi Fernández ARG 6 571 7.5m 9.5% 29 0 7.24
45 Ermedin Demirovic BIH 4 356 6.2m 0.1% 8 1 6.58
46 Farès Chaïbi ALG 4 360 6.2m 0.0% 7 1 7.06
47 Jhon Arias COL 5 382 6.3m 0.2% 24 1 7.51
48 Lautaro Martínez ARG 7 311 8.8m 5.9% 35 1 6.88
49 Malik Tillman USA 5 356 6.1m 0.3% 35 1 7.24
50 Mateo Kovacic CRO 4 272 6.0m 0.2% 13 0 6.91
51 Maurício Magalhães Prado PAR 4 170 4.6m 0.1% 14 0 7.09
52 Mohamed Salah EGY 5 428 10.0m 3.8% 23 0 7.22
53 Rubén Vargas SUI 6 284 6.8m 0.9% 33 0 7.08
54 Soufiane Rahimi MAR 6 157 5.6m 0.2% 25 0 6.96
55 Tajon Buchanan CAN 5 380 5.5m 0.1% 15 0 6.53
56 Tani Oluwaseyi CAN 5 260 4.9m 0.1% 9 0 6.70
57 Álex Baena ESP 6 412 6.0m 12.7% 29 1 7.05
58 Ali Olwan JOR 3 270 4.2m 0.1% 14 0 6.78
59 Anthony Elanga SWE 4 216 5.8m 0.2% 21 0 7.10
60 Azzedine Ounahi MAR 6 438 6.2m 0.2% 26 1 7.21
61 Brian Brobbey NED 4 225 5.7m 0.4% 27 0 7.27
62 Bruno Fernandes POR 5 423 8.5m 19.8% 17 0 7.24
63 Bukayo Saka ENG 6 266 9.5m 4.9% 25 0 7.05
64 Callum McCowatt NZL 3 160 4.7m 0.0% 4 1 6.46
65 Evidence Makgopa RSA 4 214 4.5m 0.0% 7 0 6.73
66 Federico Viñas URU 3 193 5.9m 0.0% 11 0 6.72
67 Felix Nmecha GER 4 273 5.6m 2.0% 26 0 7.02
68 Ibrahim Maza ALG 4 352 5.4m 0.1% 9 0 6.67
69 Ismael Saibari MAR 5 385 6.8m 5.0% 32 0 7.08
70 James Rodríguez COL 5 318 6.5m 1.4% 10 0 7.18
71 Jaminton Campaz COL 3 80 5.5m 0.0% 11 0 7.14
72 Johan Manzambi SUI 4 200 5.6m 2.9% 35 0 7.12
73 John Yeboah ECU 4 315 5.1m 0.1% 11 0 7.33
74 Laros Duarte CPV 4 166 5.1m 0.0% 7 0 6.72
75 Leandro Trossard BEL 6 510 6.6m 2.7% 36 0 7.44
76 Marc Cucurella ESP 7 630 5.1m 51.1% 52 1 7.19
77 Marcus Rashford ENG 5 177 7.5m 2.0% 16 0 6.85
78 Marko Arnautovic AUT 4 142 6.0m 0.2% 18 1 6.72
79 Martin Ødegaard NOR 5 471 7.7m 3.3% 27 0 7.21
80 Maxi Araújo URU 3 252 6.4m 0.4% 25 0 7.64
81 Michal Sadílek CZE 3 183 5.6m 0.0% 15 0 6.95
82 Mikel Merino ESP 7 148 6.2m 5.7% 25 0 6.88
83 Mostafa Zico EGY 5 375 4.2m 0.8% 31 1 7.05
84 Mousa Al Tamari JOR 3 216 5.6m 0.1% 17 0 6.98
85 Nicolas Jackson SEN 4 233 6.7m 0.2% 12 0 6.66
86 Nicolas Pépé CIV 4 236 5.9m 0.1% 24 1 7.12
87 Pape Gueye SEN 4 236 5.9m 0.1% 23 1 7.16
88 Pedro Porro ESP 5 444 5.5m 15.9% 48 0 7.70
89 Promise David CAN 4 77 5.4m 0.1% 15 0 6.93
90 Riyad Mahrez ALG 4 263 6.5m 0.5% 26 0 7.30
91 Romelu Lukaku BEL 6 229 7.4m 1.3% 31 1 6.88
92 Sadio Mané SEN 4 363 7.6m 1.2% 16 0 7.18
93 Scott McTominay SCO 3 270 6.5m 3.4% 7 0 6.66
94 Trezeguet EGY 4 161 5.6m 0.1% 18 0 6.98
95 Yasin Ayari SWE 4 341 5.3m 0.8% 22 1 7.13
96 Yoane Wissa COD 4 360 6.2m 0.2% 30 0 7.24
97 Youri Tielemans BEL 5 475 6.1m 1.2% 28 0 7.55
98 A. Al Hamdan KSA 3 69 - - - 0 6.58
99 Abbosbek Fayzullaev UZB 3 223 6.2m 0.0% 15 0 6.90
100 Abdulelah Al Amri KSA 3 240 3.7m 0.1% 18 1 6.95
101 Abdülkerim Bardakci TUR 3 266 4.0m 0.2% 4 0 7.19
102 Ahmed Benbouali ALG 1 44 4.2m 0.0% 9 0 7.47
103 Alistair Johnston CAN 5 450 4.0m 0.4% 20 1 6.89
104 Amine Gouiri ALG 4 253 6.2m 0.1% 15 0 6.68
105 Andreas Schjelderup NOR 6 250 6.2m 0.2% 28 0 7.02
106 Ante Budimir CRO 3 156 6.8m 0.1% 11 0 6.88
107 Antonio Nusa NOR 6 320 6.1m 1.5% 17 1 6.51
108 Auston Trusty USA 2 100 3.9m 0.1% 10 0 6.92
109 Ayoub El Kaabi MAR 1 70 5.9m 0.1% 3 0 6.83
110 Bruno Guimarães BRA 5 420 6.8m 1.9% 34 0 7.15
111 Can Uzun TUR 2 36 5.3m 0.0% 5 0 6.83
112 Casemiro BRA 5 381 6.3m 1.2% 24 2 7.18
113 Chris Wood NZL 3 270 6.5m 0.3% 15 0 6.98
114 Christian Pulisic USA 4 225 7.0m 2.6% 10 0 6.74
115 Connor Metcalfe AUS 4 315 5.3m 0.2% 18 0 6.95
116 Crysencio Summerville NED 4 252 5.3m 1.8% 28 1 7.26
117 Daichi Kamada JPN 4 331 5.8m 1.0% 25 1 7.12
118 Daniel Muñoz COL 5 393 4.6m 5.5% 38 0 7.17
119 Dayot Upamecano FRA 7 616 5.3m 18.3% 35 0 7.16
120 Declan Rice ENG 6 470 7.0m 6.1% 15 2 7.20
121 Denis Zakaria SUI 4 360 6.1m 0.0% 15 2 7.04
122 Denzel Dumfries NED 4 390 5.7m 8.2% 16 0 7.04
123 Deroy Duarte CPV 4 263 4.9m 0.0% 16 0 7.06
124 Diney CPV 4 390 3.5m 0.2% 16 1 7.10
125 Djed Spence ENG 7 314 4.5m 2.7% 16 0 6.70
126 Donyell Malen NED 3 188 6.1m 0.5% 6 0 6.81
127 Dávinson Sánchez COL 5 480 4.3m 0.9% 37 1 7.33
128 Edmílson Junior QAT 3 213 4.9m 0.0% 11 0 6.67
129 Eldor Shomurodov UZB 3 270 6.5m 0.0% 18 0 6.98
130 Elye Wahi CIV 3 109 5.9m 0.0% 3 0 6.44
131 Emam Ashour EGY 5 368 4.6m 0.7% 24 0 7.02
132 Ermin Mahmic BIH 3 72 4.2m 0.1% 18 1 6.91
133 Esmir Bajraktarevic BIH 4 229 4.7m 0.1% 6 0 6.57
134 Fabian Rieder SUI 5 304 6.2m 0.0% 11 0 6.65
135 Fabián Ruiz ESP 7 260 6.8m 1.8% 20 0 7.03
136 Federico Valverde URU 3 237 7.5m 2.4% 8 0 7.01
137 Ferran Torres ESP 7 224 7.8m 2.3% 10 1 6.57
138 Franck Kessie CIV 4 347 5.9m 0.2% 17 1 6.84
139 Granit Xhaka SUI 6 600 6.2m 1.8% 20 2 7.25
140 Habib Diarra SEN 3 144 6.2m 0.0% 21 0 7.11
141 Hakan Çalhanoglu TUR 2 180 7.1m 0.6% 5 0 7.69
142 Hazem Mastouri TUN 1 90 4.2m 0.0% 10 0 7.82
143 Hwang In-Beom KOR 3 264 5.8m 0.5% 17 0 7.38
144 Igor Matanovic CRO 3 92 4.9m 0.1% 3 0 6.61
145 Iliman Ndiaye SEN 3 113 6.5m 0.3% 18 0 7.35
146 Ismael Díaz PAN 2 35 4.9m 0.1% 3 0 6.61
147 Ivan Perisic CRO 4 360 5.4m 0.3% 18 2 7.06
148 Jan Paul van Hecke NED 4 390 4.3m 0.6% 16 0 7.26
149 Johan Mojica COL 4 390 3.9m 1.1% 26 1 7.03
150 Jordan Bos AUS 4 310 4.0m 0.4% 19 1 6.78
151 Jovo Lukic BIH 2 66 5.6m 0.1% 10 1 7.47
152 João Félix POR 3 204 6.5m 1.1% 6 0 6.94
153 Keito Nakamura JPN 4 310 5.5m 0.6% 22 0 7.22
154 Kenan Yildiz TUR 3 218 7.0m 1.3% 6 0 7.13
155 Leroy Sané GER 4 328 7.4m 0.8% 16 0 6.55
156 Lisandro Martínez ARG 6 582 4.6m 27.9% 33 1 7.31
157 Livano Comenencia CUW 3 235 4.5m 0.0% 13 1 6.87
158 Lukás Cerv CZE 2 165 5.3m 0.0% 6 0 6.85
159 Manu Koné FRA 5 385 6.1m 0.6% 12 1 6.78
160 Marcel Sabitzer AUT 4 360 6.8m 0.9% 15 1 7.01
161 Marco Pasalic CRO 3 98 5.3m 0.0% 4 0 6.75
162 Martin Baturina CRO 4 324 6.5m 0.2% 17 0 7.09
163 Mattias Svanberg SWE 2 14 6.1m 0.0% 10 0 7.13
164 Mehdi Taremi IRN 3 260 6.1m 0.2% 8 0 6.86
165 Merih Demiral TUR 2 180 4.0m 0.3% 3 0 7.00
166 Mohamed Kanno KSA 3 224 5.1m 0.0% 14 1 6.93
167 Nathanaël Mbuku COD 3 144 4.5m 0.0% 4 1 6.95
168 Nathaniel Brown GER 3 283 4.7m 1.8% 18 0 7.34
169 Neil El Aynaoui MAR 6 563 5.6m 0.1% 18 0 7.00
170 Nestory Irankunda AUS 4 263 5.1m 0.3% 15 0 6.86
171 Neymar BRA 2 37 7.2m 1.9% 9 1 6.74
172 Nico Schlotterbeck GER 2 136 5.3m 2.7% 12 0 7.39
173 Nicolás de la Cruz URU 3 83 5.9m 0.0% 2 1 6.94
174 Nilson Angulo ECU 4 218 6.0m 0.1% 14 0 6.96
175 Oh Hyeon-Gyu KOR 3 128 4.9m 0.1% 11 0 6.81
176 Omar Marmoush EGY 5 326 7.8m 1.1% 8 0 6.70
177 Oscar Bobb NOR 6 221 5.1m 0.5% 9 0 6.66
178 Oswin Appollis RSA 4 255 4.9m 0.1% 7 0 6.76
179 Petar Sucic CRO 4 288 4.2m 0.6% 20 1 6.86
180 Ramin Rezaeian IRN 3 270 4.0m 0.6% 33 0 7.46
181 Raphinha BRA 2 130 8.2m 7.6% 3 0 6.46
182 Rayan BRA 4 289 5.6m 0.1% 12 0 7.43
183 Saeid Ezatolahi IRN 3 265 5.6m 0.0% 6 2 7.07
184 Sarpreet Singh NZL 3 212 5.3m 0.0% 4 1 6.51
185 Sidny Cabral CPV 3 286 3.5m 0.1% 17 2 6.97
186 Tahith Chong CUW 3 249 4.2m 0.3% 7 0 6.81
187 Teboho Mokoena RSA 3 270 4.3m 0.1% 12 2 7.31
188 Thiago Almada ARG 5 241 6.5m 0.4% 11 1 6.79
189 Tijjani Reijnders NED 3 201 6.5m 0.7% 10 0 6.90
190 Torbjørn Heggem NOR 5 445 3.7m 0.3% 10 0 6.82
191 Virgil van Dijk NED 4 390 5.5m 12.2% 17 0 7.28
192 Wilson Isidor HAI 3 201 5.0m 0.7% 12 0 6.72
193 Yukinari Sugawara JPN 4 145 4.4m 0.1% 5 0 6.65
194 Álvaro Fidalgo MEX 3 95 6.4m 0.2% 13 0 7.08
195 Adam Hlozek CZE 3 157 6.5m 0.0% 5 0 6.67
196 Adrien Rabiot FRA 6 496 6.4m 1.9% 20 1 7.16
197 Agustín Canobbio URU 3 224 5.3m 0.0% 10 0 6.81
198 Ahmed Alaa QAT 2 41 5.5m 0.0% 2 0 6.61
199 Ahmed Fatouh EGY 3 268 3.9m 0.1% 5 1 6.91
200 Aleksandar Pavlovic GER 4 275 5.5m 0.3% 7 1 6.79
201 Alexander Bernhardsson SWE 3 220 4.9m 0.0% 5 0 6.40
202 Alexander Freeman USA 5 373 4.0m 2.8% 30 0 7.19
203 Alexis Saelemaekers BEL 4 81 5.7m 0.1% 12 0 6.72
204 Ali Ahmed CAN 4 236 4.9m 0.1% 13 0 6.76
205 Ali Jasim IRQ 2 131 4.9m 0.0% 3 0 6.56
206 Almoez Ali QAT 1 18 5.3m 0.0% 1 0 6.55
207 Amar Dedic BIH 3 270 4.3m 0.2% 1 1 6.40
208 Amar Memic BIH 4 224 4.7m 0.1% 6 0 6.40
209 Amir Murillo PAN 3 270 5.0m 0.7% 5 0 6.86
210 Ange-Yoan Bonny CIV 4 236 4.9m 0.1% 7 0 6.56
211 Anis Ben Slimane TUN 3 242 5.3m 0.0% 6 0 6.48
212 Anthony Ralston SCO 2 9 3.8m 0.0% 2 0 6.65
213 Antoine Semenyo GHA 4 360 7.2m 1.5% 8 0 6.36
214 Aria Yousefi IRN 1 46 3.5m 0.1% 1 0 6.76
215 Arthur Theate BEL 3 227 4.5m 0.1% 4 0 6.94
216 Aubrey Modiba RSA 4 347 3.7m 0.1% 13 1 7.11
217 Aymen Hussein IRQ 2 116 5.3m 0.0% 8 0 6.85
218 Aymeric Laporte ESP 7 630 5.5m 21.2% 50 1 7.12
219 Ayoube Amaimouni-Echghouyab MAR 2 16 4.3m 0.0% 2 0 6.40
220 Aziz Behich AUS 3 216 3.8m 0.0% 12 0 6.55
221 Bara Sapoko Ndiaye SEN 1 24 4.5m 0.1% 1 0 6.83
222 Baris Alper Yilmaz TUR 3 180 6.1m 0.2% 14 0 6.96
223 Besfort Zeneli SWE 2 58 4.7m 0.0% 2 0 6.56
224 Boualem Khoukhi QAT 3 270 3.8m 0.0% -1 0 6.58
225 Brahim Díaz MAR 6 462 6.4m 2.5% 33 0 7.02
226 Brandon Mechele BEL 6 570 3.9m 0.4% 16 1 6.95
227 Brenden Aaronson USA 1 77 5.7m 0.2% 3 0 6.28
228 Brian Cipenga COD 2 148 4.2m 0.0% 11 0 6.78
229 Brian Rodríguez URU 3 38 6.2m 0.1% 3 0 6.64
230 Caleb Yirenkyi GHA 4 264 4.7m 0.1% 15 2 6.67
231 Carlos Harvey PAN 3 268 4.9m 0.0% 6 1 6.65
232 Carney Chukwuemeka AUT 3 80 5.0m 0.6% 3 0 6.25
233 Cecilio Waterman PAN 2 76 5.0m 0.6% 3 0 6.62
234 Cho Gue-Sung KOR 2 29 5.3m 0.0% 1 1 6.26
235 Ché Adams SCO 3 147 5.4m 0.1% 10 0 6.59
236 Cristian Volpato AUS 3 161 6.0m 0.1% 4 0 7.01
237 César Blackman PAN 2 180 3.7m 0.0% 10 1 6.50
238 César Montes MEX 4 316 4.7m 0.3% 25 0 6.84
239 Daizen Maeda JPN 3 246 5.0m 0.7% 15 0 6.81
240 Dani Olmo ESP 7 420 7.7m 10.8% 30 0 7.02
241 Danilo BRA 4 43 5.6m 0.1% 5 0 6.61
242 David Raum GER 2 107 4.9m 0.7% 2 0 6.61
243 Deniz Gül TUR 2 35 4.4m 0.0% 2 0 6.24
244 Derek Cornelius CAN 4 316 4.0m 0.3% 12 1 6.62
245 Derrick Luckassen GHA 2 180 3.7m 0.0% 12 0 6.88
246 Diego Gómez PAR 4 308 6.8m 0.1% 9 2 6.56
247 Djibril Sow SUI 4 253 6.1m 0.0% 11 0 6.76
248 Dodi Lukébakio BEL 3 163 5.9m 0.1% 5 0 6.92
249 Dominique Simon HAI 2 54 4.3m 0.0% 2 0 6.71
250 Dostonbek Khamdamov UZB 2 103 5.1m 0.0% 3 0 6.68
251 Duckens Nazon HAI 1 23 6.0m 0.1% 0 1 6.66
252 Edo Kayembe COD 3 160 5.6m 0.0% 7 0 6.60
253 Elias Achouri TUN 3 41 4.8m 0.0% 3 0 6.54
254 Elliot Anderson ENG 7 623 6.5m 2.8% 23 1 7.23
255 Emmanuel Agbadou CIV 3 270 3.9m 0.1% 11 0 6.90
256 Ezri Konsa ENG 7 557 4.8m 7.8% 24 0 6.69
257 Finn Surman NZL 3 270 3.5m 0.0% 8 0 6.83
258 Fiston Mayele COD 2 40 4.9m 0.0% 9 0 6.93
259 Florian Wirtz GER 4 363 7.5m 6.7% 17 0 7.54
260 Frantzdy Pierrot HAI 3 143 4.7m 0.0% 3 1 6.57
261 Gabriel Martinelli BRA 4 141 6.5m 0.4% 14 0 6.93
262 Gessime Yassine MAR 3 77 4.0m 0.2% 10 0 6.88
263 Giovani Lo Celso ARG 1 60 6.2m 0.2% 11 0 7.41
264 Giovanni Reyna USA 5 130 5.5m 0.3% 14 0 6.67
265 Gonçalo Ramos POR 2 34 7.5m 0.5% 9 0 7.00
266 Gustaf Lagerbielke SWE 4 360 3.7m 0.1% 2 0 6.56
267 Gustavo Caballero PAR 2 94 4.2m 0.0% 3 0 6.73
268 Hannibal Mejbri TUN 3 270 4.8m 0.1% 17 0 7.08
269 Hans Vanaken BEL 6 318 5.5m 0.1% 26 0 7.15
270 Harry Souttar AUS 4 390 4.1m 0.1% 20 1 7.09
271 Hassan Al Haydos QAT 2 58 4.6m 0.0% 9 0 7.00
272 Hossein Kanani IRN 2 136 3.9m 0.0% 9 1 6.93
273 Houssem Aouar ALG 3 174 6.0m 0.1% 13 0 7.11
274 Hélio Varela CPV 3 101 4.9m 0.0% 11 0 6.80
275 Ibrahim Mbaye SEN 4 155 4.4m 0.1% 11 0 6.82
276 Idrissa Gueye SEN 4 364 4.9m 0.1% 10 0 7.17
277 Igor Thiago BRA 1 62 5.9m 1.1% 2 0 6.40
278 Issa Diop MAR 5 477 4.5m 0.7% 29 3 6.93
279 Ivan Sunjic BIH 4 198 5.1m 0.0% 5 0 6.51
280 Jackson Irvine AUS 4 222 5.6m 0.0% 6 1 6.81
281 Jamal Musiala GER 4 271 8.0m 5.2% 13 1 6.98
282 Jamiro Monteiro CPV 4 283 4.6m 0.0% 11 0 6.62
283 Jean-Philippe Mateta FRA 3 21 6.5m 0.3% 3 0 6.37
284 Jefferson Lerma COL 5 412 4.9m 0.2% 13 1 6.89
285 Jhon Córdoba COL 3 100 6.1m 0.1% 4 0 6.46
286 John McGinn SCO 3 262 6.0m 0.9% 15 0 6.66
287 Jonas Adjetey GHA 3 226 3.5m 0.3% 19 0 6.93
288 Jonathan Tah GER 4 373 5.3m 2.0% 7 0 7.00
289 Jorge Sánchez MEX 4 349 4.0m 1.3% 29 1 6.86
290 Joshua Kimmich GER 4 353 5.5m 12.6% 14 0 7.56
291 Josko Gvardiol CRO 4 155 5.0m 2.7% 2 0 6.26
292 Josué Casimir HAI 3 181 4.2m 0.0% 4 1 6.15
293 José Luis Rodríguez PAN 3 235 5.6m 0.0% 7 0 6.36
294 João Neves POR 5 390 6.5m 3.2% 20 0 7.24
295 Juan José Cáceres PAR 5 439 3.8m 0.1% 21 1 6.78
296 Jules Koundé FRA 7 602 5.4m 13.7% 33 0 6.92
297 Julio Enciso PAR 5 388 6.6m 0.2% 30 0 6.89
298 Juninho Bacuna CUW 3 255 5.1m 0.0% 6 2 6.71
299 Junya Ito JPN 4 215 5.0m 0.9% 15 0 6.76
300 Jérémy Doku BEL 5 311 7.5m 5.2% 7 0 6.70
301 Jørgen Strand Larsen NOR 2 104 5.6m 0.1% 3 0 6.16
302 Júnior Alonso PAR 5 391 4.1m 0.1% 12 1 6.57
303 Kaan Ayhan TUR 1 2 4.5m 0.0% 10 0 7.30
304 Kaishu Sano JPN 3 270 4.9m 0.1% 19 1 6.99
305 Kerem Aktürkoglu TUR 2 131 6.2m 0.1% 3 0 6.54
306 Kerim Alajbegovic BIH 4 278 4.2m 0.1% 14 0 6.78
307 Kevin Pina CPV 4 351 4.7m 0.1% 19 1 7.01
308 Kevin Rodríguez ECU 4 114 4.9m 0.1% 7 0 6.78
309 Kim Min-Jae KOR 3 245 5.0m 1.3% 6 0 6.88
310 Kristian Thorstvedt NOR 2 63 6.2m 0.0% 2 0 6.55
311 Kristoffer Ajer NOR 5 480 4.3m 0.4% 6 1 6.83
312 Ladislav Krejcí CZE 3 270 4.4m 0.6% 11 1 6.89
313 Leandro Bacuna CUW 3 270 4.0m 0.2% 5 1 6.66
314 Leandro Paredes ARG 6 398 5.6m 2.1% 11 2 7.12
315 Lee Jae-Sung KOR 2 119 6.2m 0.1% 4 0 6.89
316 Lee Kang-In KOR 3 270 6.1m 0.4% 10 1 7.62
317 Leo Østigård NOR 5 143 4.1m 0.5% 11 0 6.24
318 Lewis Ferguson SCO 3 270 4.8m 0.1% 10 0 7.36
319 Liberato Cacace NZL 3 223 4.1m 0.0% 2 0 6.63
320 Luc De Fougerolles CAN 5 372 3.5m 0.5% 11 2 6.84
321 Lucas Digne FRA 5 420 5.0m 13.9% 34 0 6.85
322 Lucas Paquetá BRA 4 237 6.5m 0.5% 16 0 7.33
323 Luis Romo MEX 4 268 5.5m 0.2% 25 0 7.00
324 M. Al Shamat KSA 3 135 - - - 0 6.62
325 M. Galarza Fonda PAR 4 390 - - - 2 7.01
326 Mahmoud Al Mardi JOR 3 129 4.2m 0.0% 4 0 6.66
327 Mahmoud Saber EGY 2 47 4.9m 0.0% 9 1 7.37
328 Manuel Akanji SUI 6 600 5.0m 2.4% 24 0 7.02
329 Manuel Ugarte URU 3 187 5.9m 0.1% 6 0 6.72
330 Marc Guéhi ENG 7 573 5.1m 7.7% 20 1 6.97
331 Marcos Senesi ARG 1 90 4.7m 0.4% 4 0 7.18
332 Marcus Pedersen NOR 4 234 4.1m 0.2% 14 0 6.43
333 Mario Pasalic CRO 4 121 6.4m 0.1% 5 0 6.61
334 Marwan Attia EGY 5 434 4.3m 0.1% 12 2 7.01
335 Mateo Chávez MEX 1 78 3.5m 0.7% 16 0 7.63
336 Mbekezeli Mbokazi RSA 4 360 3.5m 0.2% 14 0 6.89
337 Meschack Elia COD 2 44 4.9m 0.0% 10 0 6.81
338 Michel Aebischer SUI 4 155 5.9m 0.0% 9 0 6.70
339 Micky van de Ven NED 3 266 5.1m 2.5% 11 1 6.73
340 Milad Mohammadi IRN 3 204 3.8m 0.0% 9 0 6.57
341 Mohamed Touré AUS 3 166 5.0m 0.7% 4 0 6.58
342 Mohammad Ghorbani IRN 1 90 5.1m 0.0% 2 0 6.58
343 Mohammad Mohebi IRN 3 246 5.9m 0.0% 15 0 6.72
344 Moisés Caicedo ECU 4 360 6.8m 0.8% 9 1 7.48
345 Morgan Rogers ENG 6 259 7.2m 0.6% 17 0 6.74
346 Moïse Bombito CAN 3 193 4.1m 0.1% 2 0 6.30
347 Nadiem Amiri GER 2 40 6.3m 0.0% 5 0 6.96
348 Nathan Saliba CAN 3 182 5.1m 0.5% 21 1 7.29
349 Nico González ARG 6 209 5.6m 1.1% 10 0 6.83
350 Nico O'Reilly ENG 7 462 4.7m 15.2% 13 1 6.63
351 Nicolas Raskin BEL 6 340 5.3m 0.2% 19 0 6.86
352 Nikola Vlasic CRO 3 190 6.1m 0.0% 14 0 6.74
353 Nizar Al Rashdan JOR 3 256 4.9m 0.0% 15 0 6.76
354 Noni Madueke ENG 5 289 6.1m 1.4% 10 0 6.94
355 Nuno Mendes POR 5 398 5.8m 21.9% 27 0 7.39
356 Obed Vargas MEX 3 63 4.7m 0.1% 3 0 6.61
357 Odeh Fakhoury JOR 3 149 4.0m 0.0% 4 0 6.58
358 Omar Rekik TUN 2 180 3.8m 0.0% 6 0 6.50
359 Orkun Kökçü TUR 3 154 6.0m 0.2% 10 0 6.87
360 Park Jin-Seob KOR 2 31 4.9m 0.0% 2 0 6.66
361 Pathé Ciss SEN 4 181 5.6m 0.0% 5 0 6.90
362 Patrick Berg NOR 6 443 5.6m 0.3% 21 1 6.92
363 Patrik Schick CZE 3 180 7.3m 0.3% 5 0 6.38
364 Pau Cubarsí ESP 7 630 5.0m 18.8% 46 1 7.23
365 Pedri ESP 7 442 8.1m 7.1% 18 1 7.14
366 Pedro Miguel QAT 3 270 3.9m 0.0% -1 0 6.60
367 Pedro Vite ECU 4 360 5.2m 0.0% 18 0 7.40
368 Petar Musa CRO 2 112 5.1m 0.1% 10 0 6.87
369 Prince Adu GHA 3 37 4.0m 0.6% 3 0 6.39
370 Rafael Leão POR 5 155 7.8m 1.1% 19 0 6.99
371 Rafik Belghali ALG 4 333 3.5m 1.1% 13 0 6.75
372 Ramy Rabia EGY 5 368 3.6m 0.1% 6 0 6.74
373 Relebohile Mofokeng RSA 3 170 4.9m 0.1% 4 0 6.76
374 Remo Freuler SUI 6 594 5.9m 0.1% 20 0 6.93
375 Ricardo Adé HAI 3 270 3.5m 0.1% 1 0 6.84
376 Richard Ríos COL 5 135 4.7m 0.3% 4 1 6.59
377 Richie Laryea CAN 5 431 3.9m 0.3% 22 1 6.97
378 Rodrigo De Paul ARG 6 425 5.9m 4.8% 18 1 7.01
379 Romano Schmid AUT 4 267 6.0m 0.1% 16 0 6.74
380 Ruben Providence HAI 3 223 4.0m 0.1% 6 0 6.51
381 Santiago Giménez MEX 4 82 6.8m 0.3% 4 0 6.41
382 Sasa Kalajdzic AUT 3 78 6.0m 0.1% 10 0 6.70
